No airline yet?
Click here to found your new enterprise now!

Airport: Cozumel (CZM)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
EG4 319 Guatemala City (GUA) T1 19:33 CR7 LANDED
TA 409 Mexico City (MEX) T1 19:45 E95
EH2 3947 Santo Domingo Las Americas (SDQ) T2 19:52 E75
ET2 954 Dallas (DAL) T1 20:13 CR7
ET2 3518 Houston (IAH) T1 20:23 73G
EG4 1419 Guatemala City (GUA) T1 20:30 CR7
TA 97 Mexico City (MEX) T1 21:30 E95
EG4 1218 Guatemala City (GUA) T1 22:35 CR7
ET2 5553 Dallas (DFW) T1 22:45 CR7
ET2 1099 Dallas (DAL) T1 23:29 CR7
TA 1161 Mexico City (MEX) T1 23:50 290
EH2 3547 Santo Domingo Las Americas (SDQ) T2 00:47 E75
EF1 2060 Miami International (MIA) T1 00:58 CR7
EG4 107 Guatemala City (GUA) T1 01:26 CR7
EH2 1597 Punta Cana (PUJ) T2 01:33 E70
TA 411 Mexico City (MEX) T1 01:35 E95
ET2 368 Dallas (DAL) T1 01:51 CR7
ET2 3520 Houston (IAH) T1 01:55 73G
TA 490 Mexico City (MEX) T1 02:40 295
EP7 2573 Mexico City (NLU) -- 03:24 ATF CARGO FLIGHT