No airline yet?
Click here to found your new enterprise now!
from Aneityum (AUY) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brisbane (BNE) | |||||||
KA2 1750 | 1234567 | 07:32 | 10:30 | PL2 | Kookaburra Connect | ||
from Aniwa (AWD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brisbane (BNE) | |||||||
KA2 1754 | 1234567 | 14:26 | 17:30 | PL2 | Kookaburra Connect | ||
KA2 2632 | 1234567 | 19:45 | 22:49 | PL2 | Kookaburra Connect | ||
from Apia Faleolo (APW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brisbane (BNE) | |||||||
KA2 2000 | 1______ | 01:09 | 03:04 | 295 | Kookaburra Connect | ||
KA2 2000 | _234567 | 01:24 | 03:19 | 295 | Kookaburra Connect | ||
KA2 1917 | 1234567 | 04:56 | 06:51 | 295 | Kookaburra Connect | ||
KA2 2328 | 1234567 | 05:20 | 07:15 | 290 | Kookaburra Connect | ||
KA2 2342 | 1234567 | 11:46 | 13:55 | 290 | Kookaburra Connect | ||
KA2 1911 | 1234567 | 11:55 | 13:50 | 295 | Kookaburra Connect | ||
KA2 1913 | 1234567 | 14:14 | 16:09 | 295 | Kookaburra Connect | ||
KA2 2280 | 1234567 | 18:45 | 20:40 | 295 | Kookaburra Connect | ||
KA2 1915 | 1234567 | 22:05 | 00:00 | 295 | Kookaburra Connect | ||
from Ayers Rock (AYQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brisbane (BNE) | |||||||
KA2 915 | 1234567 | 00:04 | 03:34 | E95 | Kookaburra Connect | ||
from Ballera (BBL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brisbane (BNE) | |||||||
KA2 816 | 1234567 | 06:36 | 09:04 | PL2 | Kookaburra Connect | ||
KA2 1564 | 1234567 | 10:30 | 13:04 | PL2 | Kookaburra Connect | ||
KA2 1549 | 1234567 | 17:15 | 19:49 | PL2 | Kookaburra Connect | ||
from Ballina (BNK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brisbane (BNE) | |||||||
KA2 1396 | 1234567 | 06:20 | 06:57 | E70 | Kookaburra Connect | ||
KA2 2295 | 1234567 | 06:50 | 07:32 | SF3 | Kookaburra Connect | ||
KA2 1700 | 1234567 | 08:17 | 08:59 | SF3 | Kookaburra Connect | ||
KA2 1168 | 1234567 | 09:13 | 09:55 | SF3 | Kookaburra Connect | ||
KA2 1219 | 1234567 | 09:23 | 10:05 | SF3 | Kookaburra Connect | ||
KA2 1394 | 1234567 | 09:38 | 10:15 | E70 | Kookaburra Connect | ||
KA2 1217 | 1234567 | 12:12 | 12:54 | SF3 | Kookaburra Connect | ||
KA2 1146 | 1234567 | 12:38 | 13:20 | PL2 | Kookaburra Connect | CARGO FLIGHT | |
KA2 1387 | 1234567 | 12:53 | 13:30 | E70 | Kookaburra Connect | ||
KA2 1891 | 1234567 | 13:15 | 13:53 | S20 | Kookaburra Connect | ||
KA2 1389 | 1234567 | 15:52 | 16:29 | E70 | Kookaburra Connect | ||
KA2 1584 | 1234567 | 16:27 | 17:05 | S20 | Kookaburra Connect | ||
KA2 1391 | 1234567 | 19:21 | 19:58 | E70 | Kookaburra Connect | ||
KA2 1586 | 1234567 | 19:29 | 20:07 | S20 | Kookaburra Connect | ||
KA2 1393 | 1234567 | 22:37 | 23:14 | E70 | Kookaburra Connect | ||
KA2 3237 | 1234567 | 22:57 | 23:34 | 295 | Kookaburra Connect | ||
KA2 1172 | 1234567 | 23:28 | 00:10 | SF3 | Kookaburra Connect | ||
KA2 1471 | 1234567 | 23:48 | 00:30 | PL2 | Kookaburra Connect | CARGO FLIGHT | |
from Barcaldine (BCI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brisbane (BNE) | |||||||
KA2 1895 | 1234567 | 01:17 | 03:04 | S20 | Kookaburra Connect | ||
KA2 988 | 1234567 | 07:41 | 09:24 | S20 | Kookaburra Connect | ||
KA2 818 | 1234567 | 14:31 | 16:14 | S20 | Kookaburra Connect | ||
from Bedourie (BEU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brisbane (BNE) | |||||||
KA2 1551 | 1234567 | 04:01 | 07:03 | PL2 | Kookaburra Connect | ||
KA2 1566 | 1234567 | 12:45 | 15:54 | PL2 | Kookaburra Connect | ||
KA2 1555 | 1234567 | 17:32 | 20:34 | PL2 | Kookaburra Connect | ||
KA2 820 | 1234567 | 21:28 | 00:30 | PL2 | Kookaburra Connect | ||
from Belep Island (BMY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brisbane (BNE) | |||||||
KA2 1879 | 1234567 | 04:29 | 06:24 | PL2 | Kookaburra Connect | ||
KA2 1861 | 1234567 | 10:26 | 12:29 | PL2 | Kookaburra Connect | ||
KA2 1719 | 1234567 | 20:46 | 22:49 | PL2 | Kookaburra Connect | ||
from Biloela (ZBL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brisbane (BNE) | |||||||
KA2 823 | 1234567 | 02:30 | 03:29 | S20 | Kookaburra Connect | ||
KA2 1897 | 1234567 | 05:50 | 06:49 | S20 | Kookaburra Connect | ||
KA2 1505 | 1234567 | 19:49 | 20:50 | S20 | Kookaburra Connect | ||
from Birdsville (BVI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brisbane (BNE) | |||||||
KA2 1507 | 1234567 | 17:53 | 19:59 | PL4 | Kookaburra Connect | ||
from Blackall (BKQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brisbane (BNE) | |||||||
KA2 970 | 1234567 | 08:02 | 10:05 | SF3 | Kookaburra Connect | ||
KA2 1588 | 1234567 | 14:16 | 16:19 | SF3 | Kookaburra Connect | ||
KA2 827 | 1234567 | 21:26 | 23:29 | SF3 | Kookaburra Connect | ||
from Brisbane (BNE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aneityum (AUY) | |||||||
KA2 1749 | 1234567 | 02:10 | 07:08 | PL2 | Kookaburra Connect | ||
to Aniwa (AWD) | |||||||
KA2 1753 | 1234567 | 08:30 | 13:34 | PL2 | Kookaburra Connect | ||
KA2 2631 | 1234567 | 10:39 | 15:43 | PL2 | Kookaburra Connect | ||
to Apia Faleolo (APW) | |||||||
KA2 1910 | 1234567 | 00:55 | 08:50 | 295 | Kookaburra Connect | ||
KA2 2341 | 1234567 | 01:50 | 09:59 | 290 | Kookaburra Connect | ||
KA2 1912 | 1234567 | 05:35 | 13:30 | 295 | Kookaburra Connect | ||
KA2 2279 | 1234567 | 08:10 | 16:05 | 295 | Kookaburra Connect | ||
KA2 1914 | 1234567 | 11:05 | 19:00 | 295 | Kookaburra Connect | ||
KA2 1999 | 1234567 | 14:40 | 22:35 | 295 | Kookaburra Connect | ||
KA2 1916 | 1234567 | 18:20 | 02:15 | 295 | Kookaburra Connect | ||
KA2 2327 | 1234567 | 20:55 | 04:50 | 290 | Kookaburra Connect | ||
to Ayers Rock (AYQ) | |||||||
KA2 916 | 1234567 | 05:09 | 07:39 | E95 | Kookaburra Connect | ||
to Ballera (BBL) | |||||||
KA2 815 | 1234567 | 01:20 | 03:48 | PL2 | Kookaburra Connect | ||
KA2 1563 | 1234567 | 04:39 | 07:13 | PL2 | Kookaburra Connect | ||
KA2 1548 | 1234567 | 10:39 | 13:13 | PL2 | Kookaburra Connect | ||
to Ballina (BNK) | |||||||
KA2 1397 | 1234567 | 05:23 | 06:00 | E70 | Kookaburra Connect | ||
KA2 1218 | 1234567 | 05:45 | 06:27 | SF3 | Kookaburra Connect | ||
KA2 1699 | 1234567 | 06:05 | 06:47 | SF3 | Kookaburra Connect | ||
KA2 1167 | 1234567 | 08:10 | 08:52 | SF3 | Kookaburra Connect | ||
KA2 2296 | 1234567 | 08:17 | 08:59 | SF3 | Kookaburra Connect | ||
KA2 1395 | 1234567 | 08:38 | 09:15 | E70 | Kookaburra Connect | ||
KA2 1216 | 1234567 | 10:49 | 11:31 | SF3 | Kookaburra Connect | ||
KA2 1145 | 1234567 | 11:35 | 12:16 | PL2 | Kookaburra Connect | CARGO FLIGHT | |
KA2 1386 | 1234567 | 11:45 | 12:22 | E70 | Kookaburra Connect | ||
KA2 1890 | 1234567 | 12:17 | 12:55 | S20 | Kookaburra Connect | ||
KA2 1388 | 1234567 | 14:15 | 14:52 | E70 | Kookaburra Connect | ||
KA2 1583 | 1234567 | 15:17 | 15:55 | S20 | Kookaburra Connect | ||
KA2 1390 | 1234567 | 17:44 | 18:21 | E70 | Kookaburra Connect | ||
KA2 1585 | 1234567 | 18:20 | 18:58 | S20 | Kookaburra Connect | ||
KA2 1392 | 1234567 | 21:19 | 21:56 | E70 | Kookaburra Connect | ||
KA2 1171 | 1234567 | 21:50 | 22:32 | SF3 | Kookaburra Connect | ||
KA2 3236 | 1234567 | 21:50 | 22:27 | 295 | Kookaburra Connect | ||
KA2 1470 | 1234567 | 22:00 | 22:42 | PL2 | Kookaburra Connect | CARGO FLIGHT | |
to Barcaldine (BCI) | |||||||
KA2 987 | 1234567 | 05:20 | 07:03 | S20 | Kookaburra Connect | ||
KA2 817 | 1234567 | 11:20 | 13:03 | S20 | Kookaburra Connect | ||
KA2 1894 | 1234567 | 22:05 | 23:52 | S20 | Kookaburra Connect | ||
to Bedourie (BEU) | |||||||
KA2 1550 | 1234567 | 00:44 | 03:46 | PL2 | Kookaburra Connect | ||
KA2 1565 | 1234567 | 08:25 | 11:27 | PL2 | Kookaburra Connect | ||
KA2 1554 | 1234567 | 14:14 | 17:16 | PL2 | Kookaburra Connect | ||
KA2 819 | 1234567 | 17:39 | 20:41 | PL2 | Kookaburra Connect | ||
to Belep Island (BMY) | |||||||
KA2 1860 | 1234567 | 02:10 | 06:13 | PL2 | Kookaburra Connect | ||
KA2 1718 | 1234567 | 15:15 | 19:18 | PL2 | Kookaburra Connect | ||
KA2 1878 | 1234567 | 22:05 | 02:08 | PL2 | Kookaburra Connect | ||
to Biloela (ZBL) | |||||||
KA2 822 | 1234567 | 01:10 | 02:09 | S20 | Kookaburra Connect | ||
KA2 1896 | 1234567 | 04:29 | 05:30 | S20 | Kookaburra Connect | ||
KA2 1504 | 1234567 | 18:05 | 19:04 | S20 | Kookaburra Connect | ||
to Birdsville (BVI) | |||||||
KA2 1506 | 1234567 | 11:10 | 13:16 | PL4 | Kookaburra Connect | ||
to Blackall (BKQ) | |||||||
KA2 969 | 1234567 | 05:05 | 07:08 | SF3 | Kookaburra Connect | ||
KA2 1587 | 1234567 | 11:50 | 13:53 | SF3 | Kookaburra Connect | ||
KA2 826 | 1234567 | 18:15 | 20:18 | SF3 | Kookaburra Connect | ||
to Bundaberg (BDB) | |||||||
KA2 809 | 1234567 | 01:10 | 02:03 | S20 | Kookaburra Connect | ||
KA2 1187 | 1234567 | 01:45 | 02:36 | S20 | Kookaburra Connect | ||
KA2 889 | 1234567 | 04:44 | 05:36 | S20 | Kookaburra Connect | ||
KA2 1181 | 1234567 | 05:40 | 06:32 | S20 | Kookaburra Connect | ||
KA2 891 | 1234567 | 08:00 | 08:53 | S20 | Kookaburra Connect | ||
KA2 893 | 1234567 | 10:54 | 11:47 | S20 | Kookaburra Connect | ||
KA2 1183 | 1234567 | 11:50 | 12:42 | S20 | Kookaburra Connect | ||
KA2 895 | 1234567 | 14:25 | 15:17 | S20 | Kookaburra Connect | ||
KA2 1191 | 1234567 | 15:05 | 15:57 | S20 | Kookaburra Connect | ||
KA2 897 | 1234567 | 17:49 | 18:41 | S20 | Kookaburra Connect | ||
KA2 1185 | 1234567 | 18:55 | 19:48 | S20 | Kookaburra Connect | ||
KA2 887 | 1234567 | 21:35 | 22:28 | S20 | Kookaburra Connect | ||
to Cebu (CEB) | |||||||
KA2 2031 | 1234567 | 19:04 | 23:50 | 295 | Kookaburra Connect | ||
to Charleville (CTL) | |||||||
KA2 919 | 1234567 | 05:35 | 07:20 | SF3 | Kookaburra Connect | ||
KA2 1591 | 1234567 | 08:25 | 10:14 | SF3 | Kookaburra Connect | ||
KA2 971 | 1234567 | 11:05 | 12:50 | SF3 | Kookaburra Connect | ||
KA2 832 | 1234567 | 18:20 | 20:05 | SF3 | Kookaburra Connect | ||
to Cloncurry (CNJ) | |||||||
KA2 1510 | 1234567 | 11:14 | 13:22 | E70 | Kookaburra Connect | ||
KA2 1593 | 1234567 | 18:55 | 21:03 | E70 | Kookaburra Connect | ||
to Coffs Harbour (CFS) | |||||||
KA2 1220 | 1234567 | 05:10 | 06:00 | E95 | Kookaburra Connect | ||
KA2 1222 | 1234567 | 10:50 | 11:38 | E95 | Kookaburra Connect | ||
KA2 1175 | 1234567 | 11:25 | 12:13 | E95 | Kookaburra Connect | ||
KA2 1224 | 1234567 | 14:31 | 15:20 | E95 | Kookaburra Connect | ||
KA2 1177 | 1234567 | 17:49 | 18:37 | E95 | Kookaburra Connect | ||
KA2 1179 | 1234567 | 21:40 | 22:29 | E95 | Kookaburra Connect | ||
to Craig Cove (CCV) | |||||||
KA2 1757 | 1234567 | 02:05 | 07:14 | PL2 | Kookaburra Connect | ||
KA2 1838 | 1234567 | 02:10 | 07:19 | PL2 | Kookaburra Connect | ||
KA2 1866 | 1234567 | 15:25 | 20:34 | PL2 | Kookaburra Connect | ||
to Cunnamulla (CMA) | |||||||
KA2 834 | 1234567 | 01:20 | 03:13 | SF3 | Kookaburra Connect | ||
KA2 1515 | 1234567 | 18:15 | 20:08 | SF3 | Kookaburra Connect | ||
to Dillons Bay (DLY) | |||||||
KA2 1836 | 1234567 | 08:45 | 13:50 | PL2 | Kookaburra Connect | ||
KA2 2629 | 1234567 | 22:40 | 03:45 | PL2 | Kookaburra Connect | ||
to Emae (EAE) | |||||||
KA2 1771 | 1234567 | 14:09 | 19:06 | PL2 | Kookaburra Connect | ||
to Emerald (EMD) | |||||||
KA2 838 | 1234567 | 01:05 | 02:15 | E95 | Kookaburra Connect | ||
KA2 840 | 1234567 | 04:55 | 06:05 | E95 | Kookaburra Connect | ||
KA2 842 | 1234567 | 08:45 | 09:58 | E95 | Kookaburra Connect | ||
KA2 1599 | 1234567 | 15:00 | 16:10 | 295 | Kookaburra Connect | ||
KA2 836 | 1234567 | 18:00 | 19:10 | E95 | Kookaburra Connect | ||
to Espiritu Santo (SON) | |||||||
KA2 1995 | 1234567 | 01:45 | 05:25 | E75 | Kookaburra Connect | ||
KA2 1997 | 1234567 | 11:00 | 14:40 | E75 | Kookaburra Connect | ||
to Futuna Island, VU (FTA) | |||||||
KA2 1775 | 1234567 | 12:15 | 17:26 | PL2 | Kookaburra Connect | ||
KA2 2625 | 1234567 | 22:25 | 03:25 | PL2 | Kookaburra Connect | ||
to Gaua (ZGU) | |||||||
KA2 2627 | 1234567 | 01:55 | 07:20 | PL2 | Kookaburra Connect | ||
KA2 1779 | 1234567 | 15:20 | 20:45 | PL2 | Kookaburra Connect | ||
to Gladstone (GLT) | |||||||
KA2 811 | 1234567 | 01:05 | 02:01 | E95 | Kookaburra Connect | ||
KA2 1228 | 1234567 | 01:45 | 02:41 | E95 | Kookaburra Connect | ||
KA2 844 | 1234567 | 04:50 | 05:48 | E95 | Kookaburra Connect | ||
KA2 1601 | 1234567 | 08:15 | 09:13 | 295 | Kookaburra Connect | ||
KA2 1230 | ______7 | 10:49 | 11:47 | E95 | Kookaburra Connect | ||
KA2 1230 | 123456_ | 11:05 | 12:03 | E95 | Kookaburra Connect | ||
KA2 1476 | 1234567 | 14:14 | 15:29 | PL2 | Kookaburra Connect | CARGO FLIGHT | |
KA2 846 | 1234567 | 18:00 | 18:56 | E95 | Kookaburra Connect | ||
KA2 1226 | 1234567 | 21:35 | 22:33 | E95 | Kookaburra Connect | ||
to Hervey Bay (HVB) | |||||||
KA2 1192 | 1234567 | 00:49 | 01:34 | S20 | Kookaburra Connect | ||
KA2 807 | 1234567 | 01:10 | 01:56 | S20 | Kookaburra Connect | ||
KA2 901 | 1234567 | 04:49 | 05:34 | S20 | Kookaburra Connect | ||
KA2 1196 | 1234567 | 05:40 | 06:25 | S20 | Kookaburra Connect | ||
KA2 1607 | 1234567 | 07:54 | 08:40 | S20 | Kookaburra Connect | ||
KA2 903 | 1234567 | 08:05 | 08:50 | S20 | Kookaburra Connect | ||
KA2 1099 | 1234567 | 10:49 | 11:35 | S20 | Kookaburra Connect | ||
KA2 905 | 1234567 | 11:15 | 12:00 | S20 | Kookaburra Connect | ||
KA2 1605 | 1234567 | 11:55 | 12:40 | S20 | Kookaburra Connect | ||
KA2 907 | 1234567 | 14:40 | 15:25 | S20 | Kookaburra Connect | ||
KA2 1603 | 1234567 | 17:39 | 18:25 | S20 | Kookaburra Connect | ||
KA2 909 | 1234567 | 17:59 | 18:44 | S20 | Kookaburra Connect | ||
KA2 1194 | 1234567 | 18:55 | 19:40 | S20 | Kookaburra Connect | ||
KA2 899 | __3____ | 21:29 | 22:15 | S20 | Kookaburra Connect | ||
KA2 899 | 12_4567 | 21:30 | 22:16 | S20 | Kookaburra Connect | ||
KA2 3187 | 1234567 | 22:00 | 22:46 | S20 | Kookaburra Connect | ||
to Horn Island (HID) | |||||||
KA2 1041 | 1234567 | 05:05 | 08:01 | 290 | Kookaburra Connect | ||
KA2 2329 | 1234567 | 09:00 | 12:04 | 290 | Kookaburra Connect | ||
KA2 2343 | 1234567 | 15:55 | 18:51 | 290 | Kookaburra Connect | ||
KA2 848 | 1234567 | 18:04 | 21:00 | 290 | Kookaburra Connect | ||
to Hughenden (HGD) | |||||||
KA2 2303 | 1234567 | 07:54 | 10:06 | S20 | Kookaburra Connect | ||
KA2 1521 | 1234567 | 15:15 | 17:22 | S20 | Kookaburra Connect | ||
to Ile des Pins (ILP) | |||||||
KA2 1720 | 1234567 | 02:05 | 06:19 | PL2 | Kookaburra Connect | ||
KA2 1884 | 1234567 | 04:34 | 08:56 | PL2 | Kookaburra Connect | ||
KA2 1952 | 1234567 | 05:30 | 09:52 | PL2 | Kookaburra Connect | ||
KA2 2642 | 1234567 | 07:29 | 11:51 | PL2 | Kookaburra Connect | ||
KA2 1876 | 1234567 | 12:16 | 16:30 | PL2 | Kookaburra Connect | ||
KA2 1862 | 1234567 | 15:25 | 19:39 | PL2 | Kookaburra Connect | ||
to Ipota (IPA) | |||||||
KA2 1781 | 1234567 | 04:24 | 09:19 | PL2 | Kookaburra Connect | ||
KA2 1834 | 1234567 | 22:10 | 03:05 | PL2 | Kookaburra Connect | ||
to Julia Creek (JCK) | |||||||
KA2 1609 | 12345_7 | 08:20 | 10:47 | S20 | Kookaburra Connect | ||
KA2 1609 | _____6_ | 08:25 | 10:52 | S20 | Kookaburra Connect | ||
KA2 1523 | 1234567 | 21:24 | 23:51 | S20 | Kookaburra Connect | ||
to Kone (KNQ) | |||||||
KA2 2647 | _234567 | 01:15 | 05:09 | PL2 | Kookaburra Connect | ||
KA2 2647 | 1______ | 01:20 | 05:14 | PL2 | Kookaburra Connect | ||
KA2 1856 | 1234567 | 04:34 | 08:35 | PL2 | Kookaburra Connect | ||
KA2 1722 | 1234567 | 12:10 | 16:11 | PL2 | Kookaburra Connect | ||
to Koumac (KOC) | |||||||
KA2 1767 | 1_345_7 | 06:05 | 10:00 | PL2 | Kookaburra Connect | ||
KA2 1767 | _2___6_ | 06:05 | 10:08 | PL2 | Kookaburra Connect | ||
KA2 2649 | 1234567 | 07:29 | 11:32 | PL2 | Kookaburra Connect | ||
KA2 1724 | 1234567 | 19:10 | 23:13 | PL2 | Kookaburra Connect | ||
KA2 1888 | 1234567 | 22:10 | 02:13 | PL2 | Kookaburra Connect | ||
to Lamap (LPM) | |||||||
KA2 1783 | 1234567 | 12:00 | 17:07 | PL2 | Kookaburra Connect | ||
to Lamen Bay (LNB) | |||||||
KA2 1832 | 1234567 | 08:45 | 13:47 | PL2 | Kookaburra Connect | ||
KA2 1785 | 1234567 | 22:10 | 03:22 | PL2 | Kookaburra Connect | ||
to Lifou (LIF) | |||||||
KA2 1906 | 1234567 | 01:50 | 06:22 | PL2 | Kookaburra Connect | ||
KA2 1726 | 1234567 | 04:34 | 09:06 | PL2 | Kookaburra Connect | ||
KA2 2638 | 1234567 | 07:29 | 12:01 | PL2 | Kookaburra Connect | ||
KA2 1972 | 1234567 | 07:49 | 12:12 | PL2 | Kookaburra Connect | ||
KA2 1886 | 1234567 | 12:05 | 16:37 | PL2 | Kookaburra Connect | ||
KA2 1858 | 1234567 | 15:25 | 19:48 | PL2 | Kookaburra Connect | ||
KA2 1950 | 1234567 | 15:30 | 19:53 | PL2 | Kookaburra Connect | ||
KA2 1765 | 1234567 | 21:09 | 01:32 | PL2 | Kookaburra Connect | ||
KA2 1874 | 1234567 | 22:05 | 02:28 | PL2 | Kookaburra Connect | ||
KA2 2035 | 1234567 | 22:30 | 02:53 | PL2 | Kookaburra Connect | ||
to Longana (LOD) | |||||||
KA2 1942 | 1234567 | 02:20 | 07:38 | PL2 | Kookaburra Connect | ||
KA2 1787 | 1234567 | 08:40 | 13:58 | PL2 | Kookaburra Connect | ||
KA2 2621 | 1234567 | 10:34 | 15:52 | PL2 | Kookaburra Connect | ||
KA2 2037 | 1234567 | 14:35 | 19:53 | PL2 | Kookaburra Connect | ||
KA2 1902 | 1234567 | 18:25 | 23:32 | PL2 | Kookaburra Connect | ||
KA2 1830 | 1234567 | 22:05 | 03:12 | PL2 | Kookaburra Connect | ||
KA2 1979 | 1234567 | 22:25 | 03:32 | PL2 | Kookaburra Connect | ||
to Longreach (LRE) | |||||||
KA2 1613 | 1234567 | 01:20 | 03:40 | SF3 | Kookaburra Connect | ||
KA2 989 | 1234567 | 05:25 | 07:16 | S20 | Kookaburra Connect | ||
KA2 851 | 1234567 | 11:39 | 13:59 | SF3 | Kookaburra Connect | ||
KA2 1527 | 1234567 | 15:00 | 16:51 | S20 | Kookaburra Connect | ||
KA2 973 | 1234567 | 18:40 | 21:00 | SF3 | Kookaburra Connect | ||
to Lonorore (LNE) | |||||||
KA2 1940 | 1234567 | 07:49 | 12:57 | PL2 | Kookaburra Connect | ||
KA2 1789 | 1234567 | 19:10 | 00:29 | PL2 | Kookaburra Connect | ||
KA2 2623 | __3____ | 21:09 | 02:17 | PL2 | Kookaburra Connect | ||
KA2 2623 | 12_4567 | 21:25 | 02:33 | PL2 | Kookaburra Connect | ||
KA2 1828 | 1234567 | 22:10 | 03:18 | PL2 | Kookaburra Connect | ||
to Lord Howe Island (LDH) | |||||||
KA2 1499 | 1234567 | 00:35 | 02:21 | PL2 | Kookaburra Connect | ||
KA2 1486 | 1234567 | 00:54 | 02:44 | PL2 | Kookaburra Connect | ||
KA2 1472 | 1234567 | 01:50 | 03:40 | PL2 | Kookaburra Connect | CARGO FLIGHT | |
KA2 1665 | 1234567 | 02:00 | 03:46 | PL2 | Kookaburra Connect | ||
KA2 1481 | 1234567 | 04:44 | 06:34 | PL2 | Kookaburra Connect | ||
KA2 1149 | 1234567 | 05:45 | 07:35 | PL2 | Kookaburra Connect | CARGO FLIGHT | |
KA2 1493 | 1234567 | 05:55 | 07:45 | PL2 | Kookaburra Connect | ||
KA2 1621 | 1234567 | 07:54 | 09:40 | PL2 | Kookaburra Connect | ||
KA2 1340 | 1234567 | 08:20 | 10:06 | PL2 | Kookaburra Connect | ||
KA2 1661 | 1234567 | 08:35 | 10:21 | PL2 | Kookaburra Connect | ||
KA2 1488 | 1234567 | 10:39 | 12:30 | PL2 | Kookaburra Connect | ||
KA2 1483 | 1234567 | 12:00 | 13:46 | PL2 | Kookaburra Connect | ||
KA2 1681 | 1234567 | 12:05 | 13:51 | PL2 | Kookaburra Connect | ||
KA2 1495 | 1234567 | 14:14 | 16:00 | PL2 | Kookaburra Connect | ||
KA2 1342 | 1234567 | 14:55 | 16:41 | PL2 | Kookaburra Connect | ||
KA2 1623 | 1234567 | 15:15 | 17:01 | PL2 | Kookaburra Connect | ||
KA2 1490 | 1234567 | 17:39 | 19:29 | PL2 | Kookaburra Connect | ||
KA2 1416 | 1234567 | 18:30 | 20:20 | PL2 | Kookaburra Connect | ||
KA2 1663 | 1234567 | 19:10 | 21:00 | PL2 | Kookaburra Connect | ||
KA2 1625 | 1234567 | 21:14 | 23:04 | PL2 | Kookaburra Connect | ||
KA2 1344 | 1234567 | 21:29 | 23:15 | PL2 | Kookaburra Connect | ||
KA2 1478 | 1234567 | 22:00 | 23:50 | PL2 | Kookaburra Connect | ||
to Maewo (MWF) | |||||||
KA2 1791 | 1234567 | 06:10 | 11:33 | PL2 | Kookaburra Connect | ||
to Mare (MEE) | |||||||
KA2 1852 | 1234567 | 02:10 | 06:46 | PL2 | Kookaburra Connect | ||
KA2 1904 | ___4___ | 04:19 | 08:55 | PL2 | Kookaburra Connect | ||
KA2 1904 | 123_567 | 04:29 | 09:05 | PL2 | Kookaburra Connect | ||
KA2 1977 | 1234567 | 07:49 | 12:16 | PL2 | Kookaburra Connect | ||
KA2 2073 | 1_34567 | 07:49 | 12:25 | PL2 | Kookaburra Connect | ||
KA2 2073 | _2_____ | 07:50 | 12:26 | PL2 | Kookaburra Connect | ||
KA2 1728 | 1234567 | 15:15 | 19:51 | PL2 | Kookaburra Connect | ||
KA2 1870 | 1234567 | 17:50 | 22:17 | PL2 | Kookaburra Connect | ||
KA2 1948 | 1234567 | 22:15 | 02:42 | PL2 | Kookaburra Connect | ||
to Maryborough (MBH) | |||||||
KA2 852 | 1234567 | 01:20 | 02:12 | SF3 | Kookaburra Connect | ||
KA2 921 | 1234567 | 05:20 | 06:12 | SF3 | Kookaburra Connect | ||
to Melbourne Avalon (AVV) | |||||||
KA2 2325 | 1234567 | 01:20 | 03:30 | 295 | Kookaburra Connect | ||
KA2 2657 | 1234567 | 03:54 | 06:04 | 290 | Kookaburra Connect | ||
KA2 2297 | 1234567 | 04:44 | 06:54 | E70 | Kookaburra Connect | ||
KA2 2323 | 1234567 | 07:44 | 09:54 | 290 | Kookaburra Connect | ||
KA2 2299 | 1234567 | 12:10 | 14:20 | E70 | Kookaburra Connect | ||
KA2 2305 | 1234567 | 20:59 | 23:04 | 290 | Kookaburra Connect | ||
KA2 2301 | 1234567 | 22:20 | 00:30 | E75 | Kookaburra Connect | ||
to Miles (WLE) | |||||||
KA2 1428 | 1234567 | 04:39 | 05:36 | PL2 | Kookaburra Connect | ||
KA2 1430 | 1234567 | 07:59 | 08:58 | PL2 | Kookaburra Connect | ||
KA2 1420 | 1234567 | 10:49 | 11:46 | PL2 | Kookaburra Connect | ||
KA2 1366 | 12_4_67 | 14:19 | 15:16 | PL2 | Kookaburra Connect | ||
KA2 1366 | __3_5__ | 14:20 | 15:17 | PL2 | Kookaburra Connect | ||
KA2 1497 | 1234567 | 21:24 | 22:23 | PL2 | Kookaburra Connect | ||
to Moranbah (MOV) | |||||||
KA2 1039 | 1234567 | 00:59 | 02:17 | 290 | Kookaburra Connect | ||
KA2 854 | 1234567 | 05:15 | 06:33 | 290 | Kookaburra Connect | ||
KA2 977 | 1234567 | 11:05 | 12:23 | 290 | Kookaburra Connect | ||
KA2 975 | 1234567 | 18:40 | 20:01 | 290 | Kookaburra Connect | ||
KA2 1615 | 1234567 | 21:55 | 23:13 | E75 | Kookaburra Connect | ||
to Mornington (ONG) | |||||||
KA2 1529 | 1234567 | 21:50 | 00:30 | PL4 | Kookaburra Connect | ||
