No airline yet?
Click here to found your new enterprise now!
Current local time | 12:27:26 Tuesday 03.12.2024 |
Time zone | UTC - 06:00 |
Demand calculation | 00:10:22 UTC |
IATA code | GLH |
ICAO code | KGLH |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Mississippi |
Country | USA |
Continent | North America |
Runway | 2,439 m |
Airport size | Farm track |
Slots (per 5 minutes) | 4 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2016-12-29 22:05 UTC | US Atlantic Airways has opened a new station at Greenville, MS, US. |
2016-12-09 03:42 UTC | Nashville Regional Express has opened a new station at Greenville, MS, US. |
2016-07-11 19:09 UTC | Nashviile Express Airlines has opened a new station at Greenville, MS, US. |
2016-07-01 19:04 UTC | AirAmerica has opened a new station at Greenville, MS, US. |
2015-06-21 14:05 UTC | Ewing Carolina Express has opened a new station at Greenville, MS, US. |
2015-01-05 12:48 UTC | Knight Express Airlines has opened a new station at Greenville, MS, US. |
2012-03-03 01:21 UTC | Mothership Cargo Express has opened a new station at Greenville, MS, US. |
2011-07-28 15:41 UTC | Das Ninja Airlines has opened a new station at Greenville, MS, US. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Ewing Carolina Express | 14 Departures |