No airline yet?
Click here to found your new enterprise now!
Current local time | 08:25:22 Thursday 14.11.2024 |
Time zone | UTC - 09:00 |
Demand calculation | 17:58:57 UTC |
IATA code | MLL |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Alaska |
Country | USA |
Continent | North America |
Runway | 579 m |
Airport size | Farm track |
Slots (per 5 minutes) | 1 |
Slot Availability | 95% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2018-01-22 08:54 UTC | Ewing Alaska has opened a new station at Marshall. |
2012-09-13 11:23 UTC | HASEEB ARSHAD AIRLINES has opened a new station at Marshall. |
2011-09-28 10:25 UTC | Global Aviation Capital, based at ${airport}, has ceased operations. All shares have been returned or liquidated. |
2011-09-28 10:18 UTC | The enterprise Global Aviation Capital, a new subsidiary of Unicorn Investment Fund, has been launched in Marshall. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Ewing Alaska | 49 Departures |