No airline yet?
Click here to found your new enterprise now!
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
World Class Expatriates Lounge
Only avaliable for Expatriates partners. |
11.00 AS$ | Maximum 25000 Units The request will be checked before approval and might be rejected | Station required for service contract |
World Class Expatriates Lounge
For everyone |
9.90 AS$ | Minimum 20000 Units Maximum 705000 Units The request will be checked before approval and might be rejected | Station required for service contract |
World Class Expatriates Lounge
For everyone |
11.00 AS$ | Minimum 5000 Units Maximum 705000 Units The request will be checked before approval and might be rejected | Station required for service contract |
World Class Expatriates Lounge
For everyone |
12.10 AS$ | Maximum 705000 Units The request will be checked before approval and might be rejected | Station required for service contract |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
Currently there are no offers available for this building. |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
Currently there are no offers available for this building. |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
Currently there are no offers available for this building. |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
Currently there are no offers available for this building. |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
Currently there are no offers available for this building. |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
xxx
xxx |
7.70 AS$ | Maximum 25000 Units The contract will be closed immediately | Station required for service contract |
Contract ID | Service provider | Building | Price/unit | Units | Contract state | Next billing | |||
---|---|---|---|---|---|---|---|---|---|
Currently required: | 0 | ||||||||
Currently there are no service contracts. | |||||||||
Capacity left: | 0 |
Description | Price/unit | Conditions | |
---|---|---|---|
Currently there are no offers available for this building. |