No airline yet?
Click here to found your new enterprise now!
from Aalborg (AAL) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 650 | 1234567 | 17:00 | 19:54 | CS3 | Ewing Europe | ||
from Aarhus (AAR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 656 | 1234567 | 17:06 | 19:54 | CS3 | Ewing Europe | ||
from Abu Dhabi (AUH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 177 | 1234567 | 14:08 | 17:09 | 32Q | Ewing Europe | ||
from Adana (ADA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 733 | 1234567 | 02:37 | 05:04 | CS3 | Ewing Europe | ||
EE1 735 | 1234567 | 09:08 | 11:35 | CS3 | Ewing Europe | ||
EE1 439 | 1234567 | 14:32 | 17:00 | CS3 | Ewing Europe | ||
from Alexandria Borg El Arab (HBE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 403 | 1234567 | 01:48 | 04:49 | CS3 | Ewing Europe | ||
EE1 529 | 1234567 | 13:43 | 16:44 | CS3 | Ewing Europe | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 280 | 1234567 | 03:31 | 07:44 | CS3 | Ewing Europe | ||
EE1 531 | 1234567 | 09:41 | 13:54 | CS3 | Ewing Europe | ||
from Amman (AMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 409 | 1234567 | 07:32 | 10:39 | CS3 | Ewing Europe | ||
EE1 646 | 1234567 | 13:57 | 17:04 | CS3 | Ewing Europe | ||
EE1 533 | 1234567 | 19:47 | 22:54 | CS3 | Ewing Europe | ||
from Angelholm/Helsingborg (AGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 662 | 1234567 | 23:14 | 01:54 | CS3 | Ewing Europe | ||
from Ankara Esenboga (ESB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 664 | 1234567 | 05:51 | 07:49 | CS3 | Ewing Europe | ||
EE1 668 | 1234567 | 15:13 | 17:04 | CS3 | Ewing Europe | ||
EE1 641 | 1234567 | 17:42 | 19:39 | CS3 | Ewing Europe | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 194 | 1234567 | 00:15 | 02:20 | 32Q | Ewing Europe | ||
EE1 539 | 1_34567 | 00:15 | 02:29 | CS3 | Ewing Europe | ||
EE1 539 | _2_____ | 00:20 | 02:29 | CS3 | Ewing Europe | ||
EE1 202 | 1234567 | 03:09 | 05:14 | 32Q | Ewing Europe | ||
EE1 535 | 1234567 | 03:14 | 05:30 | CS3 | Ewing Europe | ||
EE1 188 | 1234567 | 06:11 | 08:15 | 32Q | Ewing Europe | ||
EE1 196 | 1234567 | 09:10 | 11:14 | 32Q | Ewing Europe | ||
EE1 541 | 1234567 | 11:49 | 13:54 | CS3 | Ewing Europe | ||
EE1 190 | 1234567 | 12:15 | 14:20 | 32Q | Ewing Europe | ||
EE1 537 | 1234567 | 12:19 | 14:35 | CS3 | Ewing Europe | ||
EE1 198 | 1234567 | 15:10 | 17:15 | 32Q | Ewing Europe | ||
EE1 192 | 1234567 | 18:10 | 20:15 | 32Q | Ewing Europe | ||
EE1 200 | 1234567 | 21:09 | 23:15 | 32Q | Ewing Europe | ||
EE1 543 | 1234567 | 21:19 | 23:35 | CS3 | Ewing Europe | ||
from Aqaba (AQJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 468 | 1234567 | 07:48 | 11:09 | CS3 | Ewing Europe | ||
EE1 545 | 1234567 | 19:37 | 22:54 | CS3 | Ewing Europe | ||
from Aswan (ASW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 652 | 1234567 | 01:19 | 05:09 | CS3 | Ewing Europe | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 658 | 1234567 | 00:26 | 02:30 | CS3 | Ewing Europe | ||
EE1 832 | 1234567 | 23:49 | 01:49 | CS3 | Ewing Europe | ||
from Bacau (BCM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 666 | 1234567 | 10:29 | 11:25 | CS3 | Ewing Europe | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 183 | 1234567 | 04:21 | 08:04 | 32Q | Ewing Europe | ||
EE1 547 | ______7 | 09:39 | 13:30 | CS3 | Ewing Europe | ||
EE1 547 | 123456_ | 09:49 | 13:34 | CS3 | Ewing Europe | ||
from Batumi (BUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 660 | 1234567 | 10:57 | 11:20 | CS3 | Ewing Europe | ||
from Beirut (BEY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 549 | 1234567 | 20:05 | 22:49 | CS3 | Ewing Europe | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 781 | 1234567 | 03:30 | 05:40 | CS3 | Ewing Europe | ||
EE1 786 | 1234567 | 17:20 | 19:29 | CS3 | Ewing Europe | ||
EE1 788 | 1234567 | 21:24 | 23:35 | CS3 | Ewing Europe | ||
from Bergen (BGO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 477 | 1234567 | 10:39 | 14:04 | CS3 | Ewing Europe | ||
EE1 551 | 1234567 | 22:45 | 02:09 | CS3 | Ewing Europe | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 296 | 1234567 | 08:32 | 10:54 | CS3 | Ewing Europe | ||
EE1 282 | 1234567 | 11:37 | 13:59 | CS3 | Ewing Europe | ||
EE1 553 | 1234567 | 12:03 | 14:25 | CS3 | Ewing Europe | ||
EE1 846 | 1234567 | 14:13 | 16:34 | 32Q | Ewing Europe | ||
EE1 298 | 1234567 | 14:27 | 16:49 | CS3 | Ewing Europe | ||
EE1 557 | 1234567 | 15:08 | 17:30 | CS3 | Ewing Europe | ||
EE1 286 | 1234567 | 17:40 | 19:59 | CS3 | Ewing Europe | ||
EE1 844 | 1234567 | 20:18 | 22:39 | 32Q | Ewing Europe | ||
EE1 300 | 1234567 | 20:22 | 22:44 | CS3 | Ewing Europe | ||
EE1 274 | 1234567 | 23:37 | 01:59 | CS3 | Ewing Europe | ||
from Billund (BLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 559 | 1234567 | 04:43 | 07:34 | CS3 | Ewing Europe | ||
EE1 387 | 1234567 | 16:58 | 19:49 | CS3 | Ewing Europe | ||
from Birmingham, GB (BHX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 501 | 1234567 | 03:18 | 07:54 | CS3 | Ewing Europe | ||
EE1 561 | 1234567 | 09:03 | 13:39 | CS3 | Ewing Europe | ||
EE1 563 | 1234567 | 15:13 | 19:49 | CS3 | Ewing Europe | ||
EE1 505 | 1234567 | 21:13 | 01:49 | CS3 | Ewing Europe | ||
from Bodo (BOO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 264 | 1234567 | 09:48 | 13:39 | CS3 | Ewing Europe | ||
EE1 565 | 1234567 | 21:53 | 01:44 | CS3 | Ewing Europe | ||
from Bodrum (BJV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 338 | 1234567 | 02:47 | 04:54 | 32Q | Ewing Europe | ||
EE1 567 | 1234567 | 08:31 | 10:39 | CS3 | Ewing Europe | ||
EE1 450 | 1234567 | 08:36 | 10:44 | CS3 | Ewing Europe | ||
EE1 332 | 1234567 | 14:47 | 16:54 | 32Q | Ewing Europe | ||
EE1 448 | 1234567 | 20:36 | 22:44 | CS3 | Ewing Europe | ||
from Bologna (BLQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 458 | 1234567 | 10:58 | 13:44 | CS3 | Ewing Europe | ||
EE1 572 | 1234567 | 22:53 | 01:39 | CS3 | Ewing Europe | ||
from Bratislava (BTS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 676 | 1234567 | 00:32 | 02:35 | CS3 | Ewing Europe | ||
EE1 672 | 1234567 | 03:25 | 05:25 | CS3 | Ewing Europe | ||
EE1 670 | 1234567 | 15:22 | 17:25 | CS3 | Ewing Europe | ||
EE1 674 | 1234567 | 18:22 | 20:25 | CS3 | Ewing Europe | ||
from Bremen (BRE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 446 | 1234567 | 10:54 | 13:39 | CS3 | Ewing Europe | ||
EE1 574 | 1234567 | 23:09 | 01:54 | CS3 | Ewing Europe | ||
from Brno (BRQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 401 | 1234567 | 11:46 | 13:49 | CS3 | Ewing Europe | ||
from Brussels South Charleroi (CRL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 594 | 1234567 | 01:55 | 04:59 | CS3 | Ewing Europe | ||
EE1 596 | 1234567 | 20:30 | 23:25 | CS3 | Ewing Europe | ||
EE1 393 | 1234567 | 23:09 | 02:14 | CS3 | Ewing Europe | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 372 | 1234567 | 05:10 | 08:14 | 32Q | Ewing Europe | ||
EE1 418 | 1234567 | 05:21 | 08:25 | 32Q | Ewing Europe | ||
EE1 582 | 1234567 | 08:15 | 11:20 | 32Q | Ewing Europe | ||
EE1 588 | 1234567 | 11:20 | 14:20 | 32Q | Ewing Europe | ||
EE1 584 | 1234567 | 14:25 | 17:25 | 32Q | Ewing Europe | ||
EE1 590 | 1234567 | 17:10 | 20:09 | 32Q | Ewing Europe | ||
EE1 586 | 1234567 | 23:05 | 02:09 | 32Q | Ewing Europe | ||
EE1 592 | 1234567 | 23:20 | 02:25 | 32Q | Ewing Europe | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 518 | 1234567 | 04:15 | 05:25 | CS3 | Ewing Europe | ||
EE1 576 | 1234567 | 04:28 | 05:35 | CS3 | Ewing Europe | ||
EE1 520 | 1234567 | 10:00 | 11:04 | CS3 | Ewing Europe | ||
EE1 513 | 1234567 | 13:09 | 14:15 | CS3 | Ewing Europe | ||
EE1 860 | 1234567 | 15:31 | 16:39 | 32Q | Ewing Europe | ||
EE1 509 | 1234567 | 16:00 | 17:09 | CS3 | Ewing Europe | ||
EE1 578 | 1234567 | 16:28 | 17:35 | CS3 | Ewing Europe | ||
EE1 602 | 1234567 | 18:56 | 20:04 | 32Q | Ewing Europe | ||
EE1 511 | 1234567 | 22:10 | 23:20 | CS3 | Ewing Europe | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 598 | 1234567 | 06:24 | 08:20 | 32Q | Ewing Europe | ||
EE1 324 | 1234567 | 09:29 | 11:25 | 32Q | Ewing Europe | ||
EE1 600 | 1234567 | 12:08 | 14:04 | 32Q | Ewing Europe | ||
EE1 149 | 1234567 | 15:13 | 17:09 | 32Q | Ewing Europe | ||
EE1 320 | 1234567 | 15:29 | 17:25 | 32Q | Ewing Europe | ||
EE1 147 | 1234567 | 21:13 | 23:09 | 32Q | Ewing Europe | ||
EE1 328 | 1234567 | 21:29 | 23:25 | 32Q | Ewing Europe | ||
from Bydgoszcz (BZG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 695 | 1234567 | 12:31 | 14:35 | CS3 | Ewing Europe | ||
from Cairo (CAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 604 | 1234567 | 01:56 | 05:04 | 32Q | Ewing Europe | ||
EE1 237 | 1234567 | 07:51 | 10:59 | 32Q | Ewing Europe | ||
EE1 210 | 1234567 | 13:51 | 16:59 | 32Q | Ewing Europe | ||
EE1 241 | 1234567 | 19:51 | 22:54 | 32Q | Ewing Europe | ||
to Odessa (ODS) | |||||||
EE1 927 | 1234567 | 18:36 | 21:09 | 32N | Ewing Europe | ||
from Chisinau (RMO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 678 | 1234567 | 13:34 | 14:35 | CS3 | Ewing Europe | ||
from Cluj (CLJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 637 | 1234567 | 01:36 | 02:25 | CS3 | Ewing Europe | ||
EE1 631 | 1234567 | 04:20 | 05:09 | CS3 | Ewing Europe | ||
EE1 635 | 1234567 | 07:44 | 08:33 | CS3 | Ewing Europe | ||
EE1 633 | 1234567 | 18:55 | 19:44 | CS3 | Ewing Europe | ||
EE1 639 | 1234567 | 22:51 | 23:40 | CS3 | Ewing Europe | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 155 | 1234567 | 05:33 | 08:09 | 32Q | Ewing Europe | ||
EE1 420 | 1234567 | 05:49 | 08:25 | 32Q | Ewing Europe | ||
EE1 580 | 1234567 | 11:02 | 13:34 | CS3 | Ewing Europe | ||
EE1 167 | 1234567 | 11:38 | 14:14 | 32Q | Ewing Europe | ||
EE1 161 | 1234567 | 17:38 | 20:14 | 32Q | Ewing Europe | ||
EE1 288 | 1234567 | 23:28 | 02:04 | 32Q | Ewing Europe | ||
to Odessa (ODS) | |||||||
EE1 929 | 1234567 | 00:14 | 03:20 | 32N | Ewing Europe | ||
EE1 923 | 1234567 | 05:55 | 09:14 | 32N | Ewing Europe | ||
EE1 925 | 1234567 | 08:54 | 12:14 | 32N | Ewing Europe | ||
from Craiova (CRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 685 | 1234567 | 03:40 | 04:49 | CS3 | Ewing Europe | ||
from Dalaman (DLM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 681 | 1234567 | 20:50 | 23:04 | CS3 | Ewing Europe | ||
from Damascus (DAM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 689 | 1234567 | 13:18 | 16:14 | CS3 | Ewing Europe | ||
from Debrecen (DEB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 441 | 1234567 | 18:33 | 20:20 | CS3 | Ewing Europe | ||
from Dnipropetrovsk (DNK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 693 | 1234567 | 09:24 | 10:49 | CS3 | Ewing Europe | ||
to Warsaw (WAW) | |||||||
EE1 706 | 1234567 | 05:00 | 05:44 | CR7 | Ewing Europe | ||
EE1 708 | 1234567 | 09:31 | 10:15 | CR7 | Ewing Europe | ||
EE1 710 | 1234567 | 13:49 | 14:29 | CR7 | Ewing Europe | ||
EE1 712 | 1234567 | 18:03 | 18:47 | CR7 | Ewing Europe | ||
from Donetsk (DOK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 278 | 1234567 | 06:10 | 07:49 | CS3 | Ewing Europe | ||
from Dortmund (DTM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 606 | 1234567 | 11:05 | 13:54 | CS3 | Ewing Europe | ||
EE1 411 | 1234567 | 17:00 | 19:49 | CS3 | Ewing Europe | ||
from Dresden (DRS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 699 | 1234567 | 17:21 | 19:39 | CS3 | Ewing Europe | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 179 | 1234567 | 05:10 | 08:09 | 32Q | Ewing Europe | ||
EE1 175 | 1234567 | 19:34 | 22:33 | 32Q | Ewing Europe | ||
from Edinburgh (EDI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 487 | 1234567 | 03:00 | 07:44 | CS3 | Ewing Europe | ||
from Eilat (ETM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 464 | 1234567 | 01:25 | 04:44 | CS3 | Ewing Europe | ||
EE1 616 | 1234567 | 02:15 | 05:35 | CS3 | Ewing Europe | ||
EE1 610 | 1234567 | 06:54 | 10:14 | CS3 | Ewing Europe | ||
EE1 385 | 1234567 | 07:25 | 10:44 | CS3 | Ewing Europe | ||
EE1 456 | 1234567 | 13:30 | 16:44 | CS3 | Ewing Europe | ||
EE1 614 | 1234567 | 14:15 | 17:35 | CS3 | Ewing Europe | ||
EE1 612 | 1234567 | 19:14 | 22:34 | CS3 | Ewing Europe | ||
EE1 460 | 1234567 | 19:25 | 22:44 | CS3 | Ewing Europe | ||
from Faro (FAO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 423 | 1234567 | 02:49 | 08:20 | CS3 | Ewing Europe | ||
EE1 272 | 1234567 | 14:34 | 20:09 | CS3 | Ewing Europe | ||
from Friedrichshafen (FDH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 731 | 1234567 | 16:51 | 19:34 | CS3 | Ewing Europe | ||
from Gdansk (GDN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 654 | 1234567 | 08:33 | 10:44 | CS3 | Ewing Europe | ||
from Goteborg Landvetter (GOT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 683 | 1234567 | 02:19 | 05:04 | CS3 | Ewing Europe | ||
from Haifa (HFA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 842 | 1234567 | 01:37 | 04:34 | CS1 | Ewing Europe | ||
EE1 737 | 1234567 | 07:27 | 10:24 | CS1 | Ewing Europe | ||
EE1 840 | 1234567 | 13:37 | 16:34 | CS1 | Ewing Europe | ||
EE1 739 | 1234567 | 19:27 | 22:24 | CS1 | Ewing Europe | ||
from Hamburg (HAM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 452 | 1234567 | 17:10 | 19:49 | CS3 | Ewing Europe | ||
from Hanover (HAJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 444 | 1234567 | 04:59 | 07:39 | CS3 | Ewing Europe | ||
from Helsinki (HEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 322 | 1234567 | 00:10 | 01:59 | 32Q | Ewing Europe | ||
EE1 310 | 1234567 | 06:10 | 07:59 | 32Q | Ewing Europe | ||
EE1 316 | 1234567 | 11:39 | 13:29 | 32Q | Ewing Europe | ||
EE1 326 | 1234567 | 18:10 | 19:59 | 32Q | Ewing Europe | ||
from Hurghada (HRG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 132 | 1234567 | 07:25 | 10:59 | 32Q | Ewing Europe | ||
EE1 374 | 1234567 | 13:35 | 17:09 | 32Q | Ewing Europe | ||
EE1 124 | 1234567 | 19:25 | 22:59 | 32Q | Ewing Europe | ||
from Iasi (IAS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 687 | 1234567 | 07:41 | 08:35 | CS3 | Ewing Europe | ||
from Ibiza (IBZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 491 | 1234567 | 03:43 | 07:44 | CS3 | Ewing Europe | ||
EE1 495 | 1234567 | 09:43 | 13:44 | CS3 | Ewing Europe | ||
from Istanbul New (IST) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 171 | 1234567 | 03:36 | 05:14 | 32Q | Ewing Europe | ||
EE1 204 | 1234567 | 06:40 | 08:14 | 32Q | Ewing Europe | ||
EE1 169 | 1234567 | 18:31 | 20:09 | 32Q | Ewing Europe | ||
EE1 206 | 1234567 | 21:09 | 22:47 | 32Q | Ewing Europe | ||
from Istanbul (SAW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 163 | 1234567 | 00:17 | 01:59 | 32Q | Ewing Europe | ||
EE1 165 | 1234567 | 06:17 | 07:59 | 32Q | Ewing Europe | ||
EE1 157 | 1234567 | 12:17 | 13:59 | 32Q | Ewing Europe | ||
EE1 292 | 1234567 | 15:07 | 16:49 | 32Q | Ewing Europe | ||
EE1 243 | 1234567 | 15:12 | 16:54 | 32Q | Ewing Europe | ||
EE1 159 | 1234567 | 18:17 | 19:59 | 32Q | Ewing Europe | ||
from Ivano-Frankivsk (IFO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 760 | 1234567 | 22:31 | 23:04 | CS3 | Ewing Europe | ||
from Izmir (ADB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 413 | 1234567 | 00:30 | 02:20 | CS3 | Ewing Europe | ||
EE1 815 | 1234567 | 08:35 | 10:34 | CS3 | Ewing Europe | ||
EE1 804 | 1234567 | 14:40 | 16:39 | CS3 | Ewing Europe | ||
from Jeddah (JED) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 493 | 1234567 | 01:18 | 04:49 | CS3 | Ewing Europe | ||
EE1 483 | 1234567 | 07:18 | 10:49 | CS3 | Ewing Europe | ||
EE1 485 | 1234567 | 19:18 | 22:49 | CS3 | Ewing Europe | ||
EE1 489 | 1234567 | 19:18 | 22:49 | CS3 | Ewing Europe | ||
from Katowice (KTW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 745 | 1234567 | 14:53 | 16:44 | CS3 | Ewing Europe | ||
from Kaunas (KUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 741 | 1234567 | 19:32 | 20:35 | CS3 | Ewing Europe | ||
from Kayseri (ASR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 701 | 1234567 | 23:44 | 01:54 | CS3 | Ewing Europe | ||
from Kharkiv (HRK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 97 | 1234567 | 03:25 | 04:54 | CS3 | Ewing Europe | ||
EE1 91 | 1234567 | 09:25 | 10:54 | CS3 | Ewing Europe | ||
EE1 93 | 1234567 | 15:25 | 16:54 | CS3 | Ewing Europe | ||
EE1 95 | 1234567 | 21:25 | 22:54 | CS3 | Ewing Europe | ||
to Warsaw (WAW) | |||||||
EE1 716 | 1234567 | 02:47 | 03:31 | CR7 | Ewing Europe | ||
EE1 718 | 1234567 | 07:09 | 07:53 | CR7 | Ewing Europe | ||
EE1 720 | 1234567 | 11:27 | 12:11 | CR7 | Ewing Europe | ||
EE1 714 | 1234567 | 22:29 | 23:13 | CR7 | Ewing Europe | ||
from Kosice (KSC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 850 | 1234567 | 02:57 | 04:39 | CS3 | Ewing Europe | ||
EE1 852 | 1234567 | 08:47 | 10:29 | CS3 | Ewing Europe | ||
EE1 854 | 1234567 | 21:53 | 23:35 | CS3 | Ewing Europe | ||
from Krakow (KRK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 230 | 1234567 | 03:23 | 05:09 | 32Q | Ewing Europe | ||
EE1 145 | 1234567 | 03:34 | 05:20 | 32Q | Ewing Europe | ||
EE1 222 | 1234567 | 09:23 | 11:09 | 32Q | Ewing Europe | ||
EE1 153 | 1234567 | 09:29 | 11:15 | 32Q | Ewing Europe | ||
EE1 226 | 1234567 | 15:35 | 17:20 | 32Q | Ewing Europe | ||
EE1 862 | 1234567 | 21:18 | 23:04 | 32Q | Ewing Europe | ||
EE1 220 | 1234567 | 21:23 | 23:09 | 32Q | Ewing Europe | ||
from Kutaisi (KUT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lviv (LWO) | |||||||
EE1 697 | 1234567 | 22:50 | 23:09 | CS3 | Ewing Europe | ||
from Kyiv (IEV) | |||||||
