No airline yet?
Click here to found your new enterprise now!
from Aberdeen, SD, US (ABR) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 2466 | 1234567 | 04:16 | 05:09 | CR7 | Ewing GreatLakes Express | ||
EG1 2460 | 1234567 | 12:47 | 13:40 | CR7 | Ewing GreatLakes Express | ||
EG1 2357 | 1234567 | 18:37 | 19:30 | CR7 | Ewing GreatLakes Express | ||
from Albany, NY, US (ALB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 4352 | 1___5__ | 00:00 | 01:20 | CR7 | Ewing GreatLakes Express | ||
EG1 4354 | 1234567 | 06:00 | 07:20 | CR7 | Ewing GreatLakes Express | ||
EG1 4348 | 1234567 | 12:00 | 13:20 | CR7 | Ewing GreatLakes Express | ||
EG1 4350 | 1234567 | 18:00 | 19:20 | CR7 | Ewing GreatLakes Express | ||
from Albuquerque (ABQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 59 | 1234567 | 03:20 | 06:35 | 32N | Ewing GreatLakes Express | ||
EG1 55 | 1234567 | 09:55 | 13:10 | 32N | Ewing GreatLakes Express | ||
EG1 57 | 1234567 | 19:00 | 22:15 | 32N | Ewing GreatLakes Express | ||
from Angling Lake (YAX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 9981 | 1234567 | 10:54 | 12:37 | AR8 | Ewing GreatLakes Express | ||
EG1 9985 | __3____ | 21:05 | 22:44 | AR8 | Ewing GreatLakes Express | ||
EG1 9985 | 12_4567 | 21:06 | 22:45 | AR8 | Ewing GreatLakes Express | ||
from Appleton (ATW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 7232 | ___4___ | 06:01 | 06:54 | CR7 | Ewing GreatLakes Express | ||
EG1 7232 | 123_567 | 06:02 | 06:55 | CR7 | Ewing GreatLakes Express | ||
EG1 5281 | 1234567 | 10:00 | 10:53 | CR7 | Ewing GreatLakes Express | ||
EG1 6792 | 1234567 | 13:17 | 14:10 | CR7 | Ewing GreatLakes Express | ||
EG1 7286 | 1234567 | 17:27 | 18:20 | CR9 | Ewing GreatLakes Express | ||
EG1 5285 | 1234567 | 19:57 | 20:50 | CR7 | Ewing GreatLakes Express | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 6257 | 1234567 | 00:55 | 02:04 | 32Q | Ewing GreatLakes Express | ||
EG1 3684 | 123_567 | 05:19 | 06:29 | 32Q | Ewing GreatLakes Express | ||
EG1 3684 | ___4___ | 05:49 | 06:59 | 32Q | Ewing GreatLakes Express | ||
EG1 3695 | 1234567 | 06:44 | 07:54 | 32Q | Ewing GreatLakes Express | ||
EG1 3868 | 1234567 | 08:00 | 09:10 | 32Q | Ewing GreatLakes Express | ||
EG1 3701 | 1234567 | 09:30 | 10:40 | 32Q | Ewing GreatLakes Express | ||
EG1 6251 | 12345_7 | 09:35 | 10:44 | 32Q | Ewing GreatLakes Express | ||
EG1 6259 | _____6_ | 09:40 | 10:49 | 32Q | Ewing GreatLakes Express | ||
EG1 4226 | 1234567 | 10:51 | 12:00 | 32Q | Ewing GreatLakes Express | ||
EG1 3686 | 1234567 | 12:10 | 13:20 | 32Q | Ewing GreatLakes Express | ||
EG1 3691 | 1234567 | 13:20 | 14:30 | 32Q | Ewing GreatLakes Express | ||
EG1 3870 | 1234567 | 14:20 | 15:30 | 32Q | Ewing GreatLakes Express | ||
EG1 3697 | 1234567 | 15:50 | 17:00 | 32Q | Ewing GreatLakes Express | ||
EG1 6255 | __3____ | 16:11 | 17:20 | 32Q | Ewing GreatLakes Express | ||
EG1 6263 | ______7 | 16:50 | 17:59 | 32Q | Ewing GreatLakes Express | ||
EG1 4222 | 1234567 | 17:10 | 18:19 | 32Q | Ewing GreatLakes Express | ||
EG1 6261 | ___4___ | 17:26 | 18:35 | 32Q | Ewing GreatLakes Express | ||
EG1 6253 | 12_____ | 18:21 | 19:30 | 32Q | Ewing GreatLakes Express | ||
EG1 6254 | _____6_ | 18:25 | 19:34 | 32Q | Ewing GreatLakes Express | ||
EG1 3688 | 1234567 | 18:55 | 20:05 | 32Q | Ewing GreatLakes Express | ||
EG1 3693 | 1234567 | 20:05 | 21:15 | 32Q | Ewing GreatLakes Express | ||
EG1 3872 | 1234567 | 20:40 | 21:50 | 32Q | Ewing GreatLakes Express | ||
EG1 3699 | 1234567 | 22:30 | 23:40 | 32Q | Ewing GreatLakes Express | ||
EG1 4224 | 1234567 | 23:28 | 00:37 | 32Q | Ewing GreatLakes Express | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 2681 | 123456_ | 05:47 | 07:00 | 32N | Ewing GreatLakes Express | ||
EG1 4963 | _234567 | 09:53 | 11:06 | 32N | Ewing GreatLakes Express | ||
EG1 2678 | 12_4567 | 12:13 | 13:26 | 32N | Ewing GreatLakes Express | ||
EG1 7272 | 1234567 | 14:20 | 15:33 | 32N | Ewing GreatLakes Express | ||
EG1 4965 | 1234567 | 16:19 | 17:32 | 32N | Ewing GreatLakes Express | ||
EG1 2385 | 1234567 | 20:20 | 21:33 | 32N | Ewing GreatLakes Express | ||
EG1 7093 | 1234567 | 22:23 | 23:36 | 32N | Ewing GreatLakes Express | ||
EG1 4967 | 1234567 | 22:45 | 23:58 | 32N | Ewing GreatLakes Express | ||
from Bearskin Lake (XBE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 9987 | 1234567 | 03:56 | 05:34 | AR8 | Ewing GreatLakes Express | ||
EG1 9983 | 1234567 | 15:53 | 17:31 | AR8 | Ewing GreatLakes Express | ||
from Bemidji (BJI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 2144 | 1234567 | 04:11 | 04:59 | CRK | Ewing GreatLakes Express | ||
EG1 7341 | 1234567 | 04:33 | 05:21 | CR7 | Ewing GreatLakes Express | ||
EG1 2458 | 1234567 | 09:18 | 10:06 | CR7 | Ewing GreatLakes Express | ||
EG1 2138 | 1234567 | 13:03 | 13:51 | CRK | Ewing GreatLakes Express | ||
EG1 2148 | 1234567 | 19:30 | 20:18 | CR7 | Ewing GreatLakes Express | ||
from Big Trout (YTL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 4278 | 1234567 | 02:59 | 04:41 | AR1 | Ewing GreatLakes Express | ||
EG1 194 | 1234567 | 03:47 | 05:29 | AR8 | Ewing GreatLakes Express | ||
EG1 7336 | 1234567 | 10:13 | 11:55 | AR1 | Ewing GreatLakes Express | ||
from Billings (BIL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 1783 | 123456_ | 03:48 | 06:40 | CR7 | Ewing GreatLakes Express | ||
EG1 5309 | 1234567 | 06:14 | 09:06 | CR7 | Ewing GreatLakes Express | ||
EG1 8992 | _____6_ | 07:52 | 10:44 | CR9 | Ewing GreatLakes Express | ||
EG1 8992 | 12345_7 | 07:53 | 10:45 | CR9 | Ewing GreatLakes Express | ||
EG1 1777 | 1234567 | 09:22 | 12:14 | CR7 | Ewing GreatLakes Express | ||
EG1 5303 | 1234567 | 11:18 | 14:10 | CR7 | Ewing GreatLakes Express | ||
EG1 1779 | 1234567 | 14:26 | 17:18 | CR7 | Ewing GreatLakes Express | ||
EG1 5305 | 1234567 | 16:22 | 19:14 | CR7 | Ewing GreatLakes Express | ||
EG1 1781 | 1234567 | 19:30 | 22:22 | CR7 | Ewing GreatLakes Express | ||
EG1 5307 | 12345_7 | 21:26 | 00:18 | CR7 | Ewing GreatLakes Express | ||
from Bismarck (BIS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 3536 | 1234567 | 05:05 | 06:14 | CR7 | Ewing GreatLakes Express | ||
EG1 3530 | 1234567 | 12:49 | 13:58 | CR7 | Ewing GreatLakes Express | ||
EG1 3532 | 1234567 | 16:27 | 17:36 | CR7 | Ewing GreatLakes Express | ||
EG1 1753 | 1234567 | 20:49 | 21:58 | CR7 | Ewing GreatLakes Express | ||
from Bloodvein (YDV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 9961 | 1234567 | 15:21 | 16:47 | AR8 | Ewing GreatLakes Express | ||
from Bloomington-Normal (BMI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 5291 | 1234567 | 07:41 | 08:50 | CR9 | Ewing GreatLakes Express | ||
EG1 6798 | 1234567 | 09:51 | 11:00 | CR7 | Ewing GreatLakes Express | ||
EG1 6794 | 1234567 | 16:46 | 17:55 | CR7 | Ewing GreatLakes Express | ||
EG1 5297 | 1234567 | 20:29 | 21:38 | CR9 | Ewing GreatLakes Express | ||
from Boise (BOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 5381 | _2_4_6_ | 00:46 | 04:22 | 32N | Ewing GreatLakes Express | ||
EG1 4740 | 1234567 | 03:10 | 06:48 | 32N | Ewing GreatLakes Express | ||
EG1 4736 | 123456_ | 10:38 | 14:16 | 32N | Ewing GreatLakes Express | ||
EG1 4738 | 1234567 | 17:24 | 21:02 | 32N | Ewing GreatLakes Express | ||
from Bozeman (BZN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 1791 | 1_3_56_ | 03:22 | 06:29 | 32N | Ewing GreatLakes Express | ||
EG1 5987 | 1234567 | 04:00 | 07:06 | CR9 | Ewing GreatLakes Express | ||
EG1 1785 | 1234567 | 09:43 | 12:44 | 32N | Ewing GreatLakes Express | ||
EG1 1787 | 12345_7 | 15:16 | 18:17 | 32N | Ewing GreatLakes Express | ||
EG1 5871 | 1234567 | 17:31 | 20:37 | 32N | Ewing GreatLakes Express | ||
EG1 1789 | 1234567 | 20:49 | 23:50 | 32N | Ewing GreatLakes Express | ||
from Brainerd (BRD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 171 | 1234567 | 04:20 | 05:00 | CR9 | Ewing GreatLakes Express | ||
EG1 2140 | 1234567 | 16:19 | 16:58 | CRK | Ewing GreatLakes Express | ||
EG1 361 | 1234567 | 21:55 | 22:35 | CR7 | Ewing GreatLakes Express | ||
from Brandon (YBR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 4288 | 1234567 | 15:33 | 16:49 | CR7 | Ewing GreatLakes Express | ||
from Branson, LLC (BKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 222 | 123_567 | 09:00 | 10:29 | CR7 | Ewing GreatLakes Express | ||
EG1 222 | ___4___ | 09:11 | 10:40 | CR7 | Ewing GreatLakes Express | ||
from Brochet (YBT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 9963 | 1234567 | 20:56 | 23:17 | AR8 | Ewing GreatLakes Express | ||
from Brookings (BKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 2500 | 1234567 | 04:10 | 04:55 | CR7 | Ewing GreatLakes Express | ||
from Buffalo (BUF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 5686 | 1234567 | 03:33 | 04:25 | 32N | Ewing GreatLakes Express | ||
EG1 1850 | 123456_ | 05:37 | 06:29 | CR7 | Ewing GreatLakes Express | ||
EG1 5684 | 1234567 | 09:02 | 09:54 | 32N | Ewing GreatLakes Express | ||
EG1 1844 | 12_4567 | 11:37 | 12:29 | CR7 | Ewing GreatLakes Express | ||
EG1 5680 | 123456_ | 14:43 | 15:35 | 32N | Ewing GreatLakes Express | ||
EG1 1846 | 1234567 | 16:51 | 17:43 | CR7 | Ewing GreatLakes Express | ||
EG1 5682 | 1_3_5_7 | 20:12 | 21:04 | 32N | Ewing GreatLakes Express | ||
EG1 1848 | 1234567 | 22:05 | 22:57 | CR7 | Ewing GreatLakes Express | ||
from Burlington, IA, US (BRL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 174 | 1234567 | 08:56 | 09:54 | CR7 | Ewing GreatLakes Express | ||
EG1 5618 | 1234567 | 13:54 | 14:54 | CRK | Ewing GreatLakes Express | ||
from Calgary (YYC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 9021 | 123456_ | 00:43 | 04:12 | CR9 | Ewing GreatLakes Express | ||
EG1 5375 | 1234567 | 01:53 | 05:20 | 32N | Ewing GreatLakes Express | ||
EG1 6290 | 1234567 | 02:27 | 05:54 | 32N | Ewing GreatLakes Express | ||
EG1 3562 | 1234567 | 02:41 | 06:10 | CR9 | Ewing GreatLakes Express | ||
EG1 1775 | 1234567 | 03:04 | 06:33 | CR7 | Ewing GreatLakes Express | ||
EG1 5656 | 1_3_56_ | 03:07 | 06:34 | 32N | Ewing GreatLakes Express | ||
EG1 3005 | 1234567 | 03:13 | 06:42 | CRK | Ewing GreatLakes Express | ||
EG1 5859 | 123456_ | 03:23 | 06:50 | 32N | Ewing GreatLakes Express | ||
EG1 7518 | 1234567 | 03:53 | 07:20 | 32N | Ewing GreatLakes Express | ||
EG1 5657 | ___4___ | 04:23 | 07:50 | 32N | Ewing GreatLakes Express | ||
EG1 9019 | 1234567 | 07:41 | 11:10 | CR9 | Ewing GreatLakes Express | ||
EG1 1771 | 1234567 | 10:19 | 13:48 | CR7 | Ewing GreatLakes Express | ||
EG1 2545 | _234567 | 10:19 | 13:42 | CR9 | Ewing GreatLakes Express | ||
EG1 7520 | ______7 | 11:52 | 15:19 | 32N | Ewing GreatLakes Express | ||
EG1 7520 | _23_56_ | 11:53 | 15:20 | 32N | Ewing GreatLakes Express | ||
EG1 5371 | 123456_ | 12:05 | 15:32 | 32N | Ewing GreatLakes Express | ||
EG1 5772 | 1234567 | 12:08 | 15:35 | 32N | Ewing GreatLakes Express | ||
EG1 5995 | 1234567 | 12:13 | 15:40 | CR7 | Ewing GreatLakes Express | ||
EG1 5861 | 1234567 | 13:33 | 17:00 | 32N | Ewing GreatLakes Express | ||
EG1 3001 | 1234567 | 13:49 | 17:18 | CRK | Ewing GreatLakes Express | ||
EG1 5365 | 1234567 | 14:57 | 18:24 | 32N | Ewing GreatLakes Express | ||
EG1 1773 | 1234567 | 17:02 | 20:31 | CR7 | Ewing GreatLakes Express | ||
EG1 7522 | 1234567 | 18:23 | 21:44 | 32N | Ewing GreatLakes Express | ||
EG1 5373 | 1234567 | 18:59 | 22:26 | 32N | Ewing GreatLakes Express | ||
EG1 5774 | 123_567 | 19:02 | 22:29 | 32N | Ewing GreatLakes Express | ||
EG1 5857 | 1234567 | 20:27 | 23:54 | 32N | Ewing GreatLakes Express | ||
from Cat Lake (YAC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 4286 | 1234567 | 10:57 | 12:20 | AR8 | Ewing GreatLakes Express | ||
from Cedar Rapids (CID) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 2083 | 1234567 | 05:59 | 06:49 | CR7 | Ewing GreatLakes Express | ||
EG1 6768 | 1234567 | 09:03 | 09:54 | CR7 | Ewing GreatLakes Express | ||
EG1 3269 | 123456_ | 09:40 | 10:30 | CR7 | Ewing GreatLakes Express | ||
EG1 2150 | 1234567 | 10:29 | 11:19 | CR7 | Ewing GreatLakes Express | ||
EG1 2087 | 1234567 | 12:19 | 13:09 | CR7 | Ewing GreatLakes Express | ||
EG1 6222 | 1234567 | 14:13 | 15:04 | CR7 | Ewing GreatLakes Express | ||
EG1 2462 | 1234567 | 16:35 | 17:25 | CR7 | Ewing GreatLakes Express | ||
EG1 2091 | _234567 | 18:20 | 19:10 | CR7 | Ewing GreatLakes Express | ||
from Champaign (CMI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 6950 | 1234567 | 06:00 | 07:09 | CR7 | Ewing GreatLakes Express | ||
EG1 6944 | 1234567 | 13:30 | 14:39 | CR7 | Ewing GreatLakes Express | ||
from Chicago Midway (MDW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 5765 | 12_4567 | 00:40 | 01:46 | 32N | Ewing GreatLakes Express | ||
EG1 3554 | 1234567 | 01:02 | 02:08 | CR9 | Ewing GreatLakes Express | ||
EG1 4403 | 1234567 | 01:07 | 02:13 | CRK | Ewing GreatLakes Express | ||
EG1 5648 | 1234567 | 01:17 | 02:23 | 32Q | Ewing GreatLakes Express | ||
EG1 4725 | 1234567 | 01:40 | 02:46 | 32N | Ewing GreatLakes Express | ||
EG1 4614 | 1234567 | 02:12 | 03:18 | 32N | Ewing GreatLakes Express | ||
EG1 4492 | 1234567 | 05:13 | 06:19 | CRK | Ewing GreatLakes Express | ||
EG1 3556 | 12_45__ | 05:24 | 06:30 | CR9 | Ewing GreatLakes Express | ||
EG1 7299 | 1234567 | 06:40 | 07:44 | CRK | Ewing GreatLakes Express | ||
EG1 2038 | 1234567 | 06:51 | 07:57 | CR9 | Ewing GreatLakes Express | ||
EG1 5650 | 1234567 | 07:38 | 08:44 | 32Q | Ewing GreatLakes Express | ||
EG1 4395 | 123456_ | 07:54 | 09:00 | CRK | Ewing GreatLakes Express | ||
EG1 4719 | 1234567 | 08:59 | 10:05 | 32N | Ewing GreatLakes Express | ||
EG1 4494 | 1234567 | 09:39 | 10:45 | CRK | Ewing GreatLakes Express | ||
EG1 3548 | 1234567 | 10:02 | 11:08 | CR9 | Ewing GreatLakes Express | ||
EG1 2040 | 1234567 | 10:48 | 11:54 | CR9 | Ewing GreatLakes Express | ||
EG1 4397 | 1234567 | 12:06 | 13:12 | CRK | Ewing GreatLakes Express | ||
EG1 4608 | 1234567 | 12:55 | 14:01 | 32N | Ewing GreatLakes Express | ||
EG1 4496 | 12_45_7 | 13:55 | 15:01 | CRK | Ewing GreatLakes Express | ||
EG1 4721 | 1234567 | 15:11 | 16:17 | 32N | Ewing GreatLakes Express | ||
EG1 4399 | 12_45_7 | 16:18 | 17:24 | CRK | Ewing GreatLakes Express | ||
EG1 3550 | 12_4567 | 16:24 | 17:30 | CR9 | Ewing GreatLakes Express | ||
EG1 5644 | 1234567 | 16:33 | 17:39 | 32Q | Ewing GreatLakes Express | ||
EG1 4610 | 1234567 | 17:30 | 18:36 | 32N | Ewing GreatLakes Express | ||
EG1 4498 | 1234567 | 18:15 | 19:21 | CRK | Ewing GreatLakes Express | ||
EG1 2044 | 1234567 | 18:42 | 19:48 | CR9 | Ewing GreatLakes Express | ||
EG1 5763 | 1234567 | 20:15 | 21:21 | 32N | Ewing GreatLakes Express | ||
EG1 3552 | 1234567 | 20:50 | 21:56 | CR9 | Ewing GreatLakes Express | ||
EG1 4401 | 1234567 | 20:55 | 22:01 | CRK | Ewing GreatLakes Express | ||
EG1 5646 | 1234567 | 21:05 | 22:11 | 32Q | Ewing GreatLakes Express | ||
EG1 4723 | 1234567 | 21:23 | 22:29 | 32N | Ewing GreatLakes Express | ||
EG1 4612 | 1234567 | 22:00 | 23:06 | 32N | Ewing GreatLakes Express | ||
EG1 4500 | _234567 | 22:27 | 23:33 | CRK | Ewing GreatLakes Express | ||
EG1 2046 | 1234567 | 23:25 | 00:31 | CR9 | Ewing GreatLakes Express | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 6688 | 1234567 | 00:00 | 01:05 | 32N | Ewing GreatLakes Express | ||
EG1 5230 | 1234567 | 00:05 | 01:10 | 32Q | Ewing GreatLakes Express | ||
EG1 5248 | 1234567 | 00:55 | 02:00 | 32Q | Ewing GreatLakes Express | ||
EG1 5193 | 12345_7 | 01:44 | 02:49 | 32Q | Ewing GreatLakes Express | ||
EG1 5254 | 1234567 | 02:10 | 03:15 | 32Q | Ewing GreatLakes Express | ||
EG1 5259 | 1234567 | 02:25 | 03:30 | 32Q | Ewing GreatLakes Express | ||
EG1 6684 | 1234567 | 02:30 | 03:35 | 32Q | Ewing GreatLakes Express | ||
EG1 6599 | 1234567 | 03:35 | 04:40 | 32Q | Ewing GreatLakes Express | ||
EG1 6690 | 1234567 | 04:10 | 05:15 | 32N | Ewing GreatLakes Express | ||
EG1 5204 | 1234567 | 04:40 | 05:45 | 32Q | Ewing GreatLakes Express | ||
EG1 5251 | 12_4567 | 04:44 | 05:49 | 32Q | Ewing GreatLakes Express | ||
EG1 5271 | 1234567 | 05:54 | 06:59 | 32Q | Ewing GreatLakes Express | ||
EG1 5213 | 1234567 | 06:10 | 07:15 | 32Q | Ewing GreatLakes Express | ||
EG1 5187 | 1234_67 | 06:49 | 07:54 | 32Q | Ewing GreatLakes Express | ||
EG1 5205 | 1234567 | 07:30 | 08:35 | 32Q | Ewing GreatLakes Express | ||
EG1 5270 | 1234567 | 07:50 | 08:55 | 32Q | Ewing GreatLakes Express | ||
EG1 5223 | 1234567 | 08:30 | 09:35 | 32Q | Ewing GreatLakes Express | ||
EG1 6591 | 1234567 | 09:10 | 10:15 | 32Q | Ewing GreatLakes Express | ||
EG1 6692 | ___4___ | 09:29 | 10:34 | 32N | Ewing GreatLakes Express | ||
EG1 5237 | 1234567 | 09:35 | 10:40 | 32Q | Ewing GreatLakes Express | ||
EG1 6692 | __3____ | 09:39 | 10:44 | 32N | Ewing GreatLakes Express | ||
EG1 6692 | 1___567 | 09:44 | 10:49 | 32N | Ewing GreatLakes Express | ||
EG1 5249 | 1234567 | 09:50 | 10:55 | 32Q | Ewing GreatLakes Express | ||
EG1 6601 | 1234567 | 10:10 | 11:13 | 32Q | Ewing GreatLakes Express | ||
EG1 5215 | 1234567 | 10:20 | 11:25 | 32Q | Ewing GreatLakes Express | ||
EG1 5273 | 1234567 | 10:45 | 11:50 | 32Q | Ewing GreatLakes Express | ||
EG1 5198 | 12_4567 | 10:50 | 11:55 | 32Q | Ewing GreatLakes Express | ||
EG1 5189 | 1_3_56_ | 11:00 | 12:05 | 32Q | Ewing GreatLakes Express | ||
EG1 6678 | 12345_7 | 11:30 | 12:35 | 32Q | Ewing GreatLakes Express | ||
EG1 5207 | 1234567 | 11:55 | 13:00 | 32Q | Ewing GreatLakes Express | ||
EG1 5225 | 1234567 | 12:40 | 13:45 | 32Q | Ewing GreatLakes Express | ||
EG1 5261 | 1234567 | 13:14 | 14:19 | 32Q | Ewing GreatLakes Express | ||
EG1 6593 | 1234567 | 13:40 | 14:45 | 32Q | Ewing GreatLakes Express | ||
EG1 5239 | 1234567 | 13:45 | 14:50 | 32Q | Ewing GreatLakes Express | ||
EG1 5264 | 1234567 | 14:09 | 15:14 | 32Q | Ewing GreatLakes Express | ||
EG1 6686 | 1234567 | 14:15 | 15:20 | 32N | Ewing GreatLakes Express | ||
EG1 5217 | 1234567 | 15:16 | 16:21 | 32Q | Ewing GreatLakes Express | ||
EG1 5200 | 123456_ | 15:20 | 16:25 | 32Q | Ewing GreatLakes Express | ||
EG1 5275 | 1234567 | 15:35 | 16:40 | 32Q | Ewing GreatLakes Express | ||
EG1 5191 | 1_345_7 | 16:00 | 17:05 | 32Q | Ewing GreatLakes Express | ||
EG1 5209 | 12_45_7 | 16:16 | 17:21 | 32Q | Ewing GreatLakes Express | ||
EG1 5234 | 1234567 | 16:39 | 17:44 | 32Q | Ewing GreatLakes Express | ||
EG1 6603 | 1234567 | 16:40 | 17:45 | 32Q | Ewing GreatLakes Express | ||
EG1 5227 | 1234567 | 16:50 | 17:55 | 32Q | Ewing GreatLakes Express | ||
EG1 6680 | 1234567 | 17:00 | 18:05 | 32Q | Ewing GreatLakes Express | ||
EG1 5241 | 1234567 | 17:50 | 18:55 | 32Q | Ewing GreatLakes Express | ||
EG1 5255 | 1234567 | 17:55 | 19:00 | 32Q | Ewing GreatLakes Express | ||
EG1 6595 | 12345_7 | 18:15 | 19:18 | 32Q | Ewing GreatLakes Express | ||
EG1 5266 | 1_3_567 | 18:35 | 19:40 | 32Q | Ewing GreatLakes Express | ||
EG1 5219 | 1234567 | 19:40 | 20:45 | 32Q | Ewing GreatLakes Express | ||
EG1 5246 | 1234567 | 20:15 | 21:20 | 32Q | Ewing GreatLakes Express | ||
EG1 5196 | 1_34567 | 20:20 | 21:25 | 32Q | Ewing GreatLakes Express | ||
EG1 5277 | 1234567 | 20:20 | 21:25 | 32Q | Ewing GreatLakes Express | ||
EG1 5202 | 1234567 | 20:35 | 21:40 | 32Q | Ewing GreatLakes Express | ||
EG1 5211 | 1234567 | 20:45 | 21:50 | 32Q | Ewing GreatLakes Express | ||
EG1 5232 | 1234567 | 20:55 | 22:00 | 32Q | Ewing GreatLakes Express | ||
EG1 5243 | 1234567 | 22:00 | 23:05 | 32Q | Ewing GreatLakes Express | ||
EG1 6682 | 1234_67 | 22:10 | 23:15 | 32Q | Ewing GreatLakes Express | ||
EG1 5257 | 1234567 | 22:15 | 23:20 | 32Q | Ewing GreatLakes Express | ||
EG1 6597 | 12345_7 | 22:23 | 23:30 | 32Q | Ewing GreatLakes Express | ||
EG1 5268 | 1234567 | 22:50 | 23:55 | 32Q | Ewing GreatLakes Express | ||
EG1 6605 | 1234567 | 22:50 | 23:55 | 32Q | Ewing GreatLakes Express | ||
from Churchill (YYQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 9969 | 1234567 | 04:58 | 07:15 | CR7 | Ewing GreatLakes Express | ||
EG1 9965 | 1234567 | 10:46 | 12:57 | CR7 | Ewing GreatLakes Express | ||
from Cincinnati (CVG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
EG1 2710 | 123456_ | 06:32 | 07:05 | 32N | Ewing GreatLakes Express | ||
EG1 4652 | 1234567 | 08:00 | 08:33 | 32N | Ewing GreatLakes Express | ||
EG1 2704 | 1234567 | 11:38 | 12:11 | 32N | Ewing GreatLakes Express | ||
EG1 4654 | 1234567 | 13:06 | 13:39 | 32N | Ewing GreatLakes Express | ||
