No airline yet?
Click here to found your new enterprise now!
from Ahuas (AHS) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 2 | 1234567 | 09:54 | 11:00 | DH2 | Ewing Honduras | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 678 | 1234567 | 00:52 | 02:44 | 295 | Ewing Honduras | ||
EH1 894 | 1234567 | 04:21 | 06:14 | 295 | Ewing Honduras | ||
EH1 688 | 1234567 | 05:23 | 07:15 | 295 | Ewing Honduras | ||
EH1 780 | 1234567 | 09:25 | 11:15 | 295 | Ewing Honduras | ||
EH1 672 | 1234567 | 13:19 | 15:11 | 295 | Ewing Honduras | ||
EH1 690 | 1234567 | 13:40 | 15:32 | 295 | Ewing Honduras | ||
EH1 680 | _234567 | 17:05 | 18:57 | 295 | Ewing Honduras | ||
EH1 676 | 12345_7 | 17:35 | 19:27 | 295 | Ewing Honduras | ||
EH1 674 | 1234567 | 21:18 | 23:10 | 295 | Ewing Honduras | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 959 | 1234567 | 00:31 | 03:15 | 295 | Ewing Honduras | ||
EH1 955 | 1234567 | 15:36 | 18:14 | 295 | Ewing Honduras | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 696 | 1234567 | 07:52 | 10:34 | 295 | Ewing Honduras | ||
EH1 813 | _2_____ | 15:34 | 18:26 | 295 | Ewing Honduras | ||
EH1 813 | 1_3_5__ | 15:37 | 18:29 | 295 | Ewing Honduras | ||
EH1 813 | ___4___ | 15:45 | 18:27 | 295 | Ewing Honduras | ||
EH1 813 | _____6_ | 15:45 | 18:37 | 295 | Ewing Honduras | ||
EH1 813 | ______7 | 16:14 | 19:17 | 295 | Ewing Honduras | ||
EH1 698 | 1234567 | 20:00 | 22:52 | 295 | Ewing Honduras | ||
from Belize City Municipal (TZA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 454 | 1234567 | 02:00 | 02:49 | PL2 | Ewing Honduras | ||
EH1 484 | 1234567 | 02:26 | 03:15 | PL2 | Ewing Honduras | ||
EH1 362 | 1234567 | 05:50 | 06:39 | PL2 | Ewing Honduras | ||
EH1 140 | 1234567 | 06:05 | 06:54 | PL2 | Ewing Honduras | ||
EH1 323 | 1234567 | 06:36 | 07:25 | PL2 | Ewing Honduras | ||
EH1 434 | 1234567 | 06:46 | 07:35 | PL2 | Ewing Honduras | ||
EH1 446 | 1234567 | 09:45 | 10:34 | PL2 | Ewing Honduras | ||
EH1 315 | 1234567 | 10:00 | 10:49 | PL2 | Ewing Honduras | ||
EH1 51 | 1234567 | 10:15 | 11:04 | PL2 | Ewing Honduras | ||
EH1 426 | 1234567 | 10:36 | 11:25 | PL2 | Ewing Honduras | ||
EH1 476 | 1234567 | 10:41 | 11:30 | PL2 | Ewing Honduras | ||
EH1 448 | 1234567 | 13:50 | 14:39 | PL2 | Ewing Honduras | ||
EH1 317 | 1234567 | 14:05 | 14:54 | PL2 | Ewing Honduras | ||
EH1 53 | 1234567 | 14:15 | 15:04 | PL2 | Ewing Honduras | ||
EH1 478 | 1234567 | 14:44 | 15:33 | PL2 | Ewing Honduras | ||
EH1 428 | 1234567 | 14:46 | 15:35 | PL2 | Ewing Honduras | ||
EH1 450 | 1234567 | 17:50 | 18:39 | PL2 | Ewing Honduras | ||
EH1 319 | 1234567 | 18:00 | 18:49 | PL2 | Ewing Honduras | ||
EH1 150 | 1234567 | 18:06 | 18:55 | PL2 | Ewing Honduras | ||
EH1 430 | 1234567 | 18:36 | 19:25 | PL2 | Ewing Honduras | ||
EH1 480 | 1234567 | 18:46 | 19:35 | PL2 | Ewing Honduras | ||
EH1 452 | 1234567 | 21:44 | 22:33 | PL2 | Ewing Honduras | ||
EH1 432 | 1234567 | 21:45 | 22:34 | PL2 | Ewing Honduras | ||
EH1 321 | 1234567 | 21:55 | 22:44 | PL2 | Ewing Honduras | ||
EH1 60 | 1234567 | 22:10 | 22:59 | PL2 | Ewing Honduras | ||
EH1 262 | 1234567 | 22:31 | 23:20 | PL2 | Ewing Honduras | ||
EH1 482 | 1234567 | 22:46 | 23:35 | PL2 | Ewing Honduras | ||
from Belmopan (BCV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 527 | 1234567 | 05:32 | 06:24 | PL2 | Ewing Honduras | ||
EH1 360 | 1234567 | 10:33 | 11:25 | PL2 | Ewing Honduras | ||
EH1 523 | 1234567 | 17:52 | 18:44 | PL2 | Ewing Honduras | ||
EH1 525 | 1234567 | 21:47 | 22:39 | PL2 | Ewing Honduras | ||
from Big Creek (BGK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 154 | 1234567 | 10:13 | 10:54 | DH2 | Ewing Honduras | ||
EH1 18 | 1234567 | 22:23 | 23:04 | DH2 | Ewing Honduras | ||
from Bluefields, NI (BEF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 38 | 1234567 | 05:41 | 07:14 | DH2 | Ewing Honduras | ||
EH1 156 | 1234567 | 13:52 | 15:25 | DH2 | Ewing Honduras | ||
from Bonanza, NI (BZA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 42 | 1234567 | 10:13 | 11:20 | DH2 | Ewing Honduras | ||
from Brus Laguna (BHG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 394 | 1234567 | 06:22 | 07:25 | PL2 | Ewing Honduras | ||
EH1 386 | 12_4567 | 10:20 | 11:25 | PL2 | Ewing Honduras | ||
EH1 388 | 1234567 | 14:20 | 15:25 | PL2 | Ewing Honduras | ||
EH1 390 | 1234567 | 17:44 | 18:49 | PL2 | Ewing Honduras | ||
EH1 392 | 1234567 | 21:44 | 22:49 | PL2 | Ewing Honduras | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 341 | 1234567 | 05:32 | 06:44 | 295 | Ewing Honduras | ||
EH1 343 | 1234567 | 10:10 | 11:20 | 295 | Ewing Honduras | ||
EH1 982 | 1234567 | 13:13 | 14:24 | 295 | Ewing Honduras | ||
EH1 345 | 1234567 | 14:08 | 15:20 | 295 | Ewing Honduras | ||
EH1 347 | 123456_ | 18:10 | 19:20 | 295 | Ewing Honduras | ||
EH1 349 | 1234567 | 22:08 | 23:20 | 295 | Ewing Honduras | ||
from Caracas (CCS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 945 | 1234567 | 04:26 | 06:09 | E70 | Ewing Honduras | ||
EH1 943 | 1234567 | 16:40 | 18:14 | E70 | Ewing Honduras | ||
from Cauquira (CDD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 6 | 1234567 | 17:46 | 19:02 | DH2 | Ewing Honduras | ||
from Caye Caulker (CUK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 20 | 1234567 | 06:11 | 07:04 | DH2 | Ewing Honduras | ||
EH1 246 | 1234567 | 09:58 | 10:51 | DH2 | Ewing Honduras | ||
EH1 158 | 1234567 | 18:11 | 19:04 | DH2 | Ewing Honduras | ||
EH1 226 | 1234567 | 21:43 | 22:36 | DH2 | Ewing Honduras | ||
from Caye Chapel (CYC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 24 | 1234567 | 14:00 | 14:53 | DH2 | Ewing Honduras | ||
EH1 160 | 1234567 | 22:01 | 22:54 | DH2 | Ewing Honduras | ||
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 749 | 1234567 | 05:05 | 07:09 | 295 | Ewing Honduras | ||
EH1 778 | 1234567 | 05:05 | 07:15 | 295 | Ewing Honduras | ||
EH1 786 | 1234567 | 09:11 | 11:15 | 295 | Ewing Honduras | ||
EH1 776 | 1234567 | 13:09 | 15:15 | 295 | Ewing Honduras | ||
EH1 743 | 1234567 | 20:59 | 23:11 | 295 | Ewing Honduras | ||
from Chicago Midway (MDW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 819 | 1234567 | 02:04 | 05:59 | 295 | Ewing Honduras | ||
EH1 727 | 1234567 | 03:19 | 07:14 | 295 | Ewing Honduras | ||
EH1 719 | 1234567 | 10:45 | 14:39 | 295 | Ewing Honduras | ||
EH1 725 | 1234567 | 15:29 | 19:14 | 295 | Ewing Honduras | ||
EH1 723 | 1234567 | 19:19 | 23:14 | 295 | Ewing Honduras | ||
from Comayagua (XPL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 874 | 1234567 | 02:37 | 03:15 | DH4 | Ewing Honduras | ||
EH1 879 | 1234567 | 03:03 | 03:40 | DH4 | Ewing Honduras | ||
EH1 881 | 1234567 | 05:26 | 06:04 | DH4 | Ewing Honduras | ||
EH1 876 | 1234567 | 05:31 | 06:09 | DH4 | Ewing Honduras | ||
EH1 866 | 1234567 | 10:21 | 10:59 | DH4 | Ewing Honduras | ||
EH1 883 | 1234567 | 10:57 | 11:35 | DH4 | Ewing Honduras | ||
EH1 885 | 1234567 | 13:51 | 14:29 | DH4 | Ewing Honduras | ||
EH1 868 | 1234567 | 13:56 | 14:34 | DH4 | Ewing Honduras | ||
EH1 870 | 1234567 | 17:47 | 18:24 | DH4 | Ewing Honduras | ||
EH1 872 | 1234567 | 21:47 | 22:24 | DH4 | Ewing Honduras | ||
EH1 877 | 1234567 | 23:02 | 23:40 | DH4 | Ewing Honduras | ||
from Corn Island (RNI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 44 | 1234567 | 17:25 | 18:58 | DH2 | Ewing Honduras | ||
EH1 205 | 1234567 | 21:47 | 23:20 | DH2 | Ewing Honduras | ||
from Corozal, BZ (CZH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 424 | 1234567 | 05:20 | 06:24 | PL2 | Ewing Honduras | ||
EH1 464 | 1234567 | 05:55 | 06:59 | PL2 | Ewing Honduras | ||
EH1 55 | 1234567 | 06:31 | 07:35 | PL2 | Ewing Honduras | ||
EH1 456 | 1234567 | 09:40 | 10:44 | PL2 | Ewing Honduras | ||
EH1 196 | 1234567 | 10:16 | 11:20 | PL2 | Ewing Honduras | ||
EH1 416 | 1234567 | 10:26 | 11:30 | PL2 | Ewing Honduras | ||
EH1 418 | 1234567 | 13:45 | 14:49 | PL2 | Ewing Honduras | ||
EH1 458 | 1234567 | 14:21 | 15:25 | PL2 | Ewing Honduras | ||
EH1 460 | 123_567 | 17:29 | 18:33 | PL2 | Ewing Honduras | ||
EH1 260 | 1234567 | 17:44 | 18:48 | PL2 | Ewing Honduras | ||
EH1 363 | 1234567 | 17:47 | 18:49 | PL2 | Ewing Honduras | ||
EH1 420 | 1234567 | 18:21 | 19:25 | PL2 | Ewing Honduras | ||
EH1 216 | 1234567 | 21:50 | 22:54 | PL2 | Ewing Honduras | ||
EH1 422 | 1234567 | 22:21 | 23:25 | PL2 | Ewing Honduras | ||
EH1 462 | 1234567 | 22:26 | 23:30 | PL2 | Ewing Honduras | ||
from Costa Esmeralda (ECI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 559 | 1234567 | 04:56 | 06:14 | PL2 | Ewing Honduras | ||
EH1 555 | 1234567 | 17:11 | 18:29 | PL2 | Ewing Honduras | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 682 | 1234567 | 00:05 | 03:05 | 295 | Ewing Honduras | ||
EH1 714 | 1234567 | 04:09 | 07:09 | 295 | Ewing Honduras | ||
EH1 721 | 1234567 | 07:44 | 10:37 | 295 | Ewing Honduras | ||
EH1 978 | _____67 | 11:19 | 14:29 | 295 | Ewing Honduras | ||
EH1 978 | 12345__ | 11:35 | 14:29 | 295 | Ewing Honduras | ||
EH1 712 | 1234567 | 12:09 | 15:09 | 295 | Ewing Honduras | ||
EH1 916 | 1234567 | 13:49 | 16:55 | 295 | Ewing Honduras | ||
EH1 710 | 1234_67 | 16:04 | 19:04 | 295 | Ewing Honduras | ||
EH1 710 | ____5__ | 16:27 | 19:20 | 295 | Ewing Honduras | ||
EH1 716 | 1234567 | 20:30 | 23:30 | 295 | Ewing Honduras | ||
from Dangriga (DGA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 162 | 1234567 | 06:11 | 06:54 | DH2 | Ewing Honduras | ||
EH1 22 | 1234567 | 10:15 | 10:58 | DH2 | Ewing Honduras | ||
EH1 222 | 1234567 | 14:21 | 15:04 | DH2 | Ewing Honduras | ||
EH1 311 | 1234567 | 18:09 | 18:52 | DH2 | Ewing Honduras | ||
EH1 28 | 1234567 | 22:13 | 22:56 | DH2 | Ewing Honduras | ||
from Denver (DEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 980 | 1234567 | 00:47 | 06:01 | 295 | Ewing Honduras | ||
EH1 706 | 1234567 | 02:02 | 07:15 | 295 | Ewing Honduras | ||
EH1 708 | 1234567 | 05:52 | 10:54 | 295 | Ewing Honduras | ||
EH1 704 | _____6_ | 13:09 | 18:22 | 295 | Ewing Honduras | ||
EH1 704 | 12345_7 | 13:24 | 18:37 | 295 | Ewing Honduras | ||
from Detroit (DTW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 976 | 1234567 | 00:02 | 03:04 | 295 | Ewing Honduras | ||
EH1 927 | 1234567 | 07:30 | 10:24 | 295 | Ewing Honduras | ||
EH1 858 | 1234567 | 07:37 | 10:29 | E70 | Ewing Honduras | ||
EH1 747 | 1234567 | 15:50 | 18:53 | 295 | Ewing Honduras | ||
from El Paso (ELP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 957 | 1234567 | 01:31 | 06:04 | 295 | Ewing Honduras | ||
from Flores, GT (FRS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 108 | 1234567 | 06:36 | 07:30 | PL2 | Ewing Honduras | ||
EH1 100 | 1234567 | 10:15 | 11:09 | PL2 | Ewing Honduras | ||
EH1 102 | 1234567 | 14:15 | 15:09 | PL2 | Ewing Honduras | ||
EH1 104 | 1234567 | 18:15 | 19:09 | PL2 | Ewing Honduras | ||
EH1 106 | 1234567 | 22:15 | 23:09 | PL2 | Ewing Honduras | ||
from Fort Lauderdale (FLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 847 | 1234567 | 05:19 | 06:27 | E70 | Ewing Honduras | ||
EH1 862 | 1234567 | 13:31 | 14:34 | E70 | Ewing Honduras | ||
EH1 971 | 1234567 | 21:01 | 22:09 | 295 | Ewing Honduras | ||
from Fort Myers (RSW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 974 | 1234567 | 09:19 | 10:24 | 295 | Ewing Honduras | ||
EH1 850 | 1234567 | 14:00 | 15:00 | E70 | Ewing Honduras | ||
EH1 860 | 1234567 | 21:29 | 22:29 | E70 | Ewing Honduras | ||
from Guadalajara (GDL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 947 | 1234567 | 12:14 | 14:34 | E70 | Ewing Honduras | ||
from Guanaja (GJA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 563 | 1234567 | 02:17 | 03:09 | DH2 | Ewing Honduras | ||
EH1 565 | 1234567 | 05:32 | 06:24 | DH2 | Ewing Honduras | ||
EH1 208 | 1234567 | 05:57 | 06:49 | DH2 | Ewing Honduras | ||
EH1 210 | 1234567 | 10:23 | 11:15 | DH2 | Ewing Honduras | ||
EH1 147 | 1234567 | 14:04 | 14:56 | DH2 | Ewing Honduras | ||
EH1 240 | 1234567 | 18:43 | 19:35 | DH2 | Ewing Honduras | ||
EH1 8 | 1234567 | 22:05 | 22:57 | DH2 | Ewing Honduras | ||
EH1 561 | 1234567 | 22:38 | 23:30 | DH2 | Ewing Honduras | ||
from Guatemala City (GUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 138 | 1234567 | 06:06 | 07:04 | DH4 | Ewing Honduras | ||
EH1 351 | 1234567 | 06:37 | 07:25 | 295 | Ewing Honduras | ||
EH1 353 | 1234567 | 09:56 | 10:44 | 295 | Ewing Honduras | ||
EH1 130 | 1234567 | 10:16 | 11:14 | DH4 | Ewing Honduras | ||
EH1 132 | 1234567 | 14:17 | 15:15 | DH4 | Ewing Honduras | ||
EH1 134 | 1234567 | 18:17 | 19:15 | DH4 | Ewing Honduras | ||
EH1 136 | 1234567 | 22:17 | 23:15 | DH4 | Ewing Honduras | ||
from Havanna Jose Marti International (HAV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 618 | 1234567 | 05:40 | 06:19 | 295 | Ewing Honduras | ||
EH1 333 | 1234567 | 06:05 | 06:44 | 295 | Ewing Honduras | ||
EH1 614 | 1234567 | 11:01 | 11:40 | 295 | Ewing Honduras | ||
EH1 598 | 1234567 | 14:05 | 14:44 | 295 | Ewing Honduras | ||
EH1 616 | 1234567 | 17:55 | 18:34 | 295 | Ewing Honduras | ||
EH1 600 | 1234567 | 21:55 | 22:34 | 295 | Ewing Honduras | ||
from Houston (IAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 841 | 1234567 | 03:52 | 06:19 | E70 | Ewing Honduras | ||
EH1 763 | 1234567 | 04:11 | 06:44 | 295 | Ewing Honduras | ||
EH1 809 | 1234567 | 07:59 | 10:26 | 295 | Ewing Honduras | ||
EH1 969 | 12345_7 | 08:05 | 10:29 | 295 | Ewing Honduras | ||
EH1 969 | _____6_ | 08:05 | 10:24 | 295 | Ewing Honduras | ||
EH1 797 | 1234567 | 12:40 | 15:20 | 295 | Ewing Honduras | ||
EH1 759 | 1234567 | 12:41 | 15:14 | 295 | Ewing Honduras | ||
EH1 757 | 1234567 | 16:40 | 19:13 | 295 | Ewing Honduras | ||
EH1 839 | 1234567 | 17:13 | 19:40 | E70 | Ewing Honduras | ||
EH1 845 | 1234567 | 19:51 | 22:24 | E70 | Ewing Honduras | ||
EH1 761 | 1234567 | 20:31 | 23:04 | 295 | Ewing Honduras | ||
from La Ceiba (LCE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 662 | 1234567 | 05:41 | 06:19 | PL2 | Ewing Honduras | ||
EH1 586 | 1234567 | 05:56 | 06:34 | PL2 | Ewing Honduras | ||
EH1 612 | 1234567 | 06:01 | 06:39 | PL2 | Ewing Honduras | ||
EH1 596 | 1234567 | 06:52 | 07:30 | PL2 | Ewing Honduras | ||
EH1 638 | 1234567 | 06:57 | 07:35 | PL2 | Ewing Honduras | ||
EH1 578 | 1234567 | 09:56 | 10:34 | PL2 | Ewing Honduras | ||
EH1 664 | 1234567 | 09:57 | 10:34 | PL2 | Ewing Honduras | ||
EH1 630 | 1234567 | 10:01 | 10:39 | PL2 | Ewing Honduras | ||
EH1 604 | 1234567 | 10:06 | 10:44 | PL2 | Ewing Honduras | ||
EH1 588 | 1234567 | 10:57 | 11:35 | PL2 | Ewing Honduras | ||
EH1 632 | 1234567 | 13:51 | 14:29 | PL2 | Ewing Honduras | ||
EH1 590 | 1234567 | 13:56 | 14:34 | PL2 | Ewing Honduras | ||
EH1 666 | 1234567 | 14:01 | 14:39 | PL2 | Ewing Honduras | ||
EH1 606 | 1234567 | 14:02 | 14:39 | PL2 | Ewing Honduras | ||
EH1 580 | 1234567 | 14:11 | 14:49 | PL2 | Ewing Honduras | ||
EH1 608 | 1234567 | 17:51 | 18:29 | PL2 | Ewing Honduras | ||
EH1 582 | 1234567 | 18:06 | 18:44 | PL2 | Ewing Honduras | ||
EH1 668 | 1234567 | 18:31 | 19:09 | PL2 | Ewing Honduras | ||
EH1 592 | 1234567 | 18:52 | 19:30 | PL2 | Ewing Honduras | ||
EH1 634 | 1234567 | 18:52 | 19:30 | PL2 | Ewing Honduras | ||
EH1 584 | 1234567 | 21:51 | 22:29 | PL2 | Ewing Honduras | ||
EH1 636 | 1234567 | 21:51 | 22:29 | PL2 | Ewing Honduras | ||
EH1 594 | 1234567 | 22:06 | 22:44 | PL2 | Ewing Honduras | ||
EH1 576 | 1234567 | 22:52 | 23:30 | PL2 | Ewing Honduras | ||
EH1 670 | 1234567 | 22:57 | 23:35 | PL2 | Ewing Honduras | ||
EH1 610 | 1234567 | 23:02 | 23:40 | PL2 | Ewing Honduras | ||
from Las Vegas McCarran (LAS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 920 | 1234567 | 03:48 | 10:29 | 295 | Ewing Honduras | ||
EH1 765 | 1234567 | 12:28 | 18:59 | 295 | Ewing Honduras | ||
from Leon/Guanajuato (BJX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 953 | 1234567 | 03:46 | 06:04 | E70 | Ewing Honduras | ||
from Liberia (LIR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 194 | 1234567 | 05:48 | 06:54 | 295 | Ewing Honduras | ||
EH1 325 | 1_34_67 | 10:12 | 11:20 | 295 | Ewing Honduras | ||
EH1 327 | 1234567 | 14:17 | 15:25 | 295 | Ewing Honduras | ||
EH1 190 | 1234567 | 18:09 | 19:15 | 295 | Ewing Honduras | ||
EH1 192 | 1234567 | 22:07 | 23:15 | 295 | Ewing Honduras | ||
from Lima (LIM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 801 | 123456_ | 03:20 | 06:39 | 295 | Ewing Honduras | ||
EH1 965 | 1234567 | 06:59 | 10:19 | 295 | Ewing Honduras | ||
EH1 961 | 1234567 | 11:07 | 14:29 | 295 | Ewing Honduras | ||
EH1 799 | 12_4567 | 15:35 | 18:54 | 295 | Ewing Honduras | ||
EH1 963 | 1234567 | 19:02 | 22:14 | 295 | Ewing Honduras | ||
EH1 967 | 1234567 | 23:37 | 02:59 | 295 | Ewing Honduras | ||
from Los Angeles (LAX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 739 | 1234567 | 00:23 | 07:15 | 295 | Ewing Honduras | ||
EH1 929 | 1234567 | 07:38 | 14:29 | 295 | Ewing Honduras | ||
from Managua (MGA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 118 | 1234567 | 06:11 | 07:04 | E70 | Ewing Honduras | ||
EH1 110 | 1234567 | 10:16 | 11:09 | E70 | Ewing Honduras | ||
EH1 112 | 123456_ | 14:16 | 15:09 | E70 | Ewing Honduras | ||
EH1 114 | 1234567 | 18:16 | 19:09 | E70 | Ewing Honduras | ||
EH1 116 | 1234567 | 22:21 | 23:14 | E70 | Ewing Honduras | ||
from Mexico City (MEX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 602 | 1234567 | 03:49 | 05:48 | 295 | Ewing Honduras | ||
EH1 265 | 1234567 | 04:55 | 06:54 | 295 | Ewing Honduras | ||
EH1 267 | 1234567 | 13:16 | 15:20 | 295 | Ewing Honduras | ||
EH1 329 | 1234567 | 16:54 | 18:48 | 295 | Ewing Honduras | ||
EH1 269 | 1234567 | 20:54 | 22:48 | 295 | Ewing Honduras | ||
from Mexico City (NLU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 892 | 1234567 | 04:17 | 06:14 | 295 | Ewing Honduras | ||
EH1 888 | 1234567 | 12:40 | 14:34 | 295 | Ewing Honduras | ||
EH1 890 | 1234567 | 20:30 | 22:24 | 295 | Ewing Honduras | ||
from Miami International (MIA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 837 | 1_34567 | 08:09 | 09:13 | E70 | Ewing Honduras | ||
EH1 837 | _2_____ | 08:25 | 09:24 | E70 | Ewing Honduras | ||
EH1 684 | 1234567 | 14:10 | 15:14 | 295 | Ewing Honduras | ||
EH1 931 | 1234567 | 21:20 | 22:24 | 295 | Ewing Honduras | ||
EH1 686 | 1234567 | 22:04 | 23:08 | 295 | Ewing Honduras | ||
EH1 835 | 1234567 | 23:56 | 00:55 | E70 | Ewing Honduras | ||
from Monterrey (MTY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 949 | 1234567 | 20:00 | 22:19 | E70 | Ewing Honduras | ||
from Nashville (BNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 864 | 1234567 | 03:30 | 06:34 | E70 | Ewing Honduras | ||
EH1 854 | 1234567 | 12:31 | 15:35 | E70 | Ewing Honduras | ||
EH1 922 | 1234567 | 19:08 | 22:19 | 295 | Ewing Honduras | ||
from New Orleans (MSY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Pedro Sula (SAP) | |||||||
EH1 769 | 1234567 | 12:34 | 14:59 | 295 | Ewing Honduras | ||
EH1 918 | 1234567 | 16:09 | 18:19 | 295 | Ewing Honduras | ||
EH1 790 | 1234567 | 20:24 | 22:49 | 295 | Ewing Honduras | ||
from New York (JFK) | |||||||
