No airline yet?
Click here to found your new enterprise now!
from Almaty (ALA) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 8180 | 1234567 | 09:39 | 16:39 | 73W | Ewing Logistics | CARGO FLIGHT | |
from Bangkok (DMK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 8369 | 1_34567 | 01:26 | 04:50 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8369 | _2_____ | 01:31 | 04:55 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8298 | 1234567 | 08:20 | 11:44 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8373 | 1234567 | 08:44 | 12:10 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8228 | 1234567 | 13:04 | 16:28 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8292 | 1234567 | 23:30 | 02:54 | 73G | Ewing Logistics | CARGO FLIGHT | |
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 7538 | 1234567 | 00:49 | 04:14 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8087 | 1234567 | 01:11 | 04:30 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8286 | 1234567 | 01:40 | 05:05 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 7765 | 1234567 | 08:39 | 12:04 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8168 | 1234567 | 09:06 | 12:25 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8288 | 1234567 | 13:04 | 16:29 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 7942 | 1234567 | 18:04 | 21:29 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8284 | ____5__ | 18:09 | 21:34 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8284 | 1234_67 | 18:25 | 21:50 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8290 | 1234567 | 23:29 | 02:54 | 738 | Ewing Logistics | CARGO FLIGHT | |
from Beihai (BHY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 8170 | 1234567 | 15:37 | 16:34 | 73G | Ewing Logistics | CARGO FLIGHT | |
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 7530 | 1234567 | 01:34 | 04:14 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8111 | 1234567 | 02:10 | 04:50 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7846 | 1234567 | 07:55 | 10:35 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7978 | 1234567 | 09:04 | 11:44 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 7917 | ____5__ | 18:19 | 20:59 | 76Y | Ewing Logistics | CARGO FLIGHT | |
EL1 7917 | ______7 | 18:39 | 21:19 | 76Y | Ewing Logistics | CARGO FLIGHT | |
EL1 7917 | 1234_6_ | 18:50 | 21:30 | 76Y | Ewing Logistics | CARGO FLIGHT | |
from Bijie (BFJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 8176 | 1234567 | 01:46 | 03:19 | 73G | Ewing Logistics | CARGO FLIGHT | |
from Bishkek (FRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 8184 | 1234567 | 04:16 | 11:29 | 73W | Ewing Logistics | CARGO FLIGHT | |
EL1 8282 | 1234567 | 21:17 | 04:45 | 73G | Ewing Logistics | CARGO FLIGHT | |
from Busan (PUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 8236 | 1234567 | 09:35 | 11:24 | 73G | Ewing Logistics | CARGO FLIGHT | |
from Changchun (CGQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 7384 | 1234567 | 13:19 | 16:39 | 73G | Ewing Logistics | CARGO FLIGHT | |
from Changsha Huanghua (CSX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 8051 | _234567 | 02:17 | 03:29 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8045 | 1234567 | 10:27 | 11:39 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8047 | 1234567 | 15:31 | 16:40 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8049 | 1234567 | 20:05 | 21:14 | 73G | Ewing Logistics | CARGO FLIGHT | |
from Chengdu (CTU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 8124 | 1234567 | 02:09 | 04:04 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8075 | 123456_ | 02:25 | 04:20 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8075 | ______7 | 02:30 | 04:25 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8270 | 1234567 | 09:14 | 11:14 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8071 | 1234567 | 09:54 | 11:49 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8073 | 1______ | 19:19 | 21:14 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8073 | _234567 | 19:45 | 21:40 | 738 | Ewing Logistics | CARGO FLIGHT | |
from Chengdu (TFU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 5398 | 1234567 | 02:13 | 04:04 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 5394 | 1234567 | 09:44 | 11:39 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7922 | 1234567 | 19:24 | 21:19 | 73W | Ewing Logistics | CARGO FLIGHT | |
from Chiang Mai (CNX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 8234 | 1234567 | 08:56 | 12:15 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8268 | 1234567 | 23:50 | 03:09 | 73G | Ewing Logistics | CARGO FLIGHT | |
from Colombo Bandaranaike (CMB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 8091 | 1234567 | 09:15 | 16:39 | 73W | Ewing Logistics | CARGO FLIGHT | |
from Dhaka (DAC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 7972 | 1234567 | 06:58 | 12:04 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 6839 | 1234567 | 16:23 | 21:29 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8142 | 1234567 | 22:28 | 03:34 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 6837 | 1234567 | 23:03 | 04:09 | 738 | Ewing Logistics | CARGO FLIGHT | |
from Dubai Al Maktoum International (DWC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 7820 | 1234567 | 09:25 | 20:49 | 76Y | Ewing Logistics | CARGO FLIGHT | |
EL1 4919 | 1234567 | 17:01 | 04:14 | 76Y | Ewing Logistics | CARGO FLIGHT | |
from Fukuoka (FUK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 8274 | 1234567 | 10:35 | 12:20 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8296 | 1234_67 | 14:35 | 16:18 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8296 | ____5__ | 14:37 | 16:20 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8242 | 1234567 | 19:09 | 20:59 | 73G | Ewing Logistics | CARGO FLIGHT | |
from Fuzhou (FOC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 7976 | 1234567 | 15:33 | 16:45 | 73G | Ewing Logistics | CARGO FLIGHT | |
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 6835 | 1234567 | 01:24 | 01:58 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7919 | 1234567 | 03:20 | 03:54 | 76Y | Ewing Logistics | CARGO FLIGHT | |
EL1 8064 | 1234567 | 04:10 | 04:44 | 76Y | Ewing Logistics | CARGO FLIGHT | |
EL1 7913 | 1234567 | 11:36 | 12:10 | 76Y | Ewing Logistics | CARGO FLIGHT | |
EL1 8017 | 1234567 | 16:05 | 16:39 | 76Y | Ewing Logistics | CARGO FLIGHT | |
EL1 8019 | 1234567 | 21:04 | 21:38 | 76Y | Ewing Logistics | CARGO FLIGHT | |
from Guilin (KWL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 8188 | 1234567 | 03:38 | 05:00 | ATF | Ewing Logistics | CARGO FLIGHT | |
EL1 7996 | 1234567 | 10:11 | 11:34 | ATF | Ewing Logistics | CARGO FLIGHT | |
EL1 8144 | 1234567 | 15:23 | 16:45 | ATF | Ewing Logistics | CARGO FLIGHT | |
EL1 8126 | 1234567 | 20:23 | 21:45 | ATF | Ewing Logistics | CARGO FLIGHT | |
from Guiyang (KWE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 8008 | 1234567 | 02:26 | 03:49 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8006 | 1234567 | 09:41 | 11:04 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8010 | 1234567 | 20:01 | 21:24 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8146 | 1234567 | 20:25 | 21:50 | 73G | Ewing Logistics | CARGO FLIGHT | |
from Haikou (HAK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 8029 | 1234567 | 03:14 | 04:09 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8031 | 1234567 | 10:44 | 11:39 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8025 | 1234567 | 15:37 | 16:34 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8027 | 1234567 | 20:27 | 21:24 | 73G | Ewing Logistics | CARGO FLIGHT | |
from Hangzhou (HGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 8079 | 1234567 | 01:46 | 03:29 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8085 | 1234567 | 02:42 | 04:25 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8081 | 1234567 | 10:10 | 11:49 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8083 | 1234567 | 19:25 | 21:04 | 73G | Ewing Logistics | CARGO FLIGHT | |
from Hanoi (HAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 7939 | 1234567 | 01:22 | 03:44 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 7532 | 1234567 | 01:35 | 03:59 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8148 | 1234567 | 09:12 | 11:34 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8260 | 1234567 | 14:41 | 17:05 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7937 | 1234567 | 18:57 | 21:19 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8119 | 1234567 | 19:23 | 21:45 | 73G | Ewing Logistics | CARGO FLIGHT | |
from Hefei (HFE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 2383 | 1234567 | 02:07 | 03:49 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8150 | 1234567 | 19:22 | 21:04 | 73G | Ewing Logistics | CARGO FLIGHT | |
from Ho Chi Minh City (SGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hong Kong International (HKG) | |||||||
EL1 8152 | 1_3_56_ | 00:23 | 03:34 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8152 | ______7 | 00:28 | 03:39 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8152 | _2_4___ | 00:48 | 03:59 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7951 | 1234567 | 01:29 | 04:35 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 6828 | 12__5_7 | 06:25 | 09:36 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 6828 | ___4_6_ | 06:25 | 09:31 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 6828 | __3____ | 06:28 | 09:45 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7949 | 1234567 | 08:53 | 11:59 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 6830 | 1234567 | 19:05 | 22:16 | 73G | Ewing Logistics | CARGO FLIGHT | |
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Almaty (ALA) | |||||||
EL1 8179 | 1234567 | 05:44 | 08:57 | 73W | Ewing Logistics | CARGO FLIGHT | |
to Bangkok (DMK) | |||||||
EL1 8297 | 1234567 | 06:01 | 07:20 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8227 | ____5__ | 06:35 | 07:59 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8227 | 12_4_67 | 06:45 | 08:09 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8227 | __3____ | 06:50 | 08:14 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8368 | 1234567 | 17:59 | 19:23 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8291 | 1234567 | 18:55 | 20:19 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8372 | 1234567 | 23:50 | 01:16 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Bangkok (BKK) | |||||||
EL1 8167 | 1234567 | 05:29 | 06:48 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7537 | 1234567 | 06:05 | 07:24 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8287 | 1234567 | 07:00 | 08:25 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 7766 | 1234567 | 13:41 | 15:00 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8283 | 1234567 | 14:25 | 15:50 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8289 | 1234567 | 17:49 | 19:08 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8086 | 1234567 | 18:11 | 19:30 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8285 | 1234567 | 22:59 | 00:24 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 7943 | 1234567 | 23:11 | 00:30 | 738 | Ewing Logistics | CARGO FLIGHT | |
to Beihai (BHY) | |||||||
EL1 8169 | 1234567 | 14:10 | 15:07 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Beijing Capital (PEK) | |||||||
EL1 7529 | 1234567 | 05:49 | 08:35 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 7916 | 1234567 | 14:10 | 16:50 | 76Y | Ewing Logistics | CARGO FLIGHT | |
EL1 8110 | 1234567 | 18:15 | 21:01 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7847 | 1234567 | 21:54 | 00:34 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7977 | 1234567 | 23:20 | 02:00 | 738 | Ewing Logistics | CARGO FLIGHT | |
to Bijie (BFJ) | |||||||
EL1 8175 | 1234567 | 23:04 | 00:37 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Bishkek (FRU) | |||||||
EL1 8183 | 1234567 | 00:20 | 03:33 | 73W | Ewing Logistics | CARGO FLIGHT | |
EL1 8281 | 1234567 | 14:20 | 17:48 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Busan (PUS) | |||||||
EL1 8235 | 1234567 | 23:45 | 03:34 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Changchun (CGQ) | |||||||
EL1 7383 | 1234567 | 06:05 | 09:34 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Changsha Huanghua (CSX) | |||||||
EL1 8044 | 1234567 | 06:31 | 07:43 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8046 | 1234567 | 13:41 | 14:50 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8048 | 1234567 | 18:15 | 19:24 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8050 | 123456_ | 23:35 | 00:44 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Chengdu (CTU) | |||||||
EL1 8269 | 1234567 | 05:20 | 07:20 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8070 | 1234567 | 06:35 | 08:35 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8072 | 1234567 | 13:41 | 15:36 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8123 | 1234567 | 18:20 | 20:15 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8074 | 1234567 | 23:40 | 01:35 | 738 | Ewing Logistics | CARGO FLIGHT | |
to Chengdu (TFU) | |||||||
EL1 5393 | 1234567 | 05:55 | 07:46 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7921 | 123_567 | 13:50 | 15:41 | 73W | Ewing Logistics | CARGO FLIGHT | |
EL1 7921 | ___4___ | 14:39 | 16:30 | 73W | Ewing Logistics | CARGO FLIGHT | |
EL1 5397 | 1234567 | 23:20 | 01:11 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Chiang Mai (CNX) | |||||||
EL1 8233 | 1__4_6_ | 06:29 | 07:48 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8233 | _2____7 | 06:30 | 07:49 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8233 | __3_5__ | 06:50 | 08:09 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8267 | 1234567 | 18:45 | 20:04 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Colombo Bandaranaike (CMB) | |||||||
EL1 8090 | 1234567 | 05:51 | 08:15 | 73W | Ewing Logistics | CARGO FLIGHT | |
to Dhaka (DAC) | |||||||
EL1 6838 | 1234567 | 05:55 | 07:01 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 6836 | 1234567 | 14:00 | 15:14 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8141 | 1234567 | 18:25 | 19:31 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7971 | 1234567 | 23:20 | 00:26 | 738 | Ewing Logistics | CARGO FLIGHT | |
to Dubai Al Maktoum International (DWC) | |||||||
EL1 4920 | 1234567 | 06:50 | 09:59 | 76Y | Ewing Logistics | CARGO FLIGHT | |
EL1 7819 | 1234567 | 23:29 | 02:54 | 76Y | Ewing Logistics | CARGO FLIGHT | |
to Fukuoka (FUK) | |||||||
EL1 8273 | 1______ | 05:34 | 09:30 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8273 | _234567 | 05:44 | 09:30 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8295 | 1234567 | 06:35 | 10:25 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8241 | 1234567 | 14:15 | 18:05 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Fuzhou (FOC) | |||||||
EL1 7975 | 1234567 | 13:36 | 14:48 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Guangzhou (CAN) | |||||||
EL1 7524 | 1234567 | 05:46 | 06:20 | 76Y | Ewing Logistics | CARGO FLIGHT | |
EL1 8015 | 1234567 | 14:01 | 14:35 | 76Y | Ewing Logistics | CARGO FLIGHT | |
EL1 8018 | 1234567 | 18:24 | 18:58 | 76Y | Ewing Logistics | CARGO FLIGHT | |
EL1 7918 | 1234567 | 23:16 | 23:50 | 76Y | Ewing Logistics | CARGO FLIGHT | |
EL1 8065 | 1234567 | 23:40 | 00:14 | 76Y | Ewing Logistics | CARGO FLIGHT | |
EL1 6834 | 1234567 | 23:50 | 00:24 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Guilin (KWL) | |||||||
EL1 7995 | 1234567 | 06:25 | 07:48 | ATF | Ewing Logistics | CARGO FLIGHT | |
EL1 8143 | 1234567 | 13:39 | 14:58 | ATF | Ewing Logistics | CARGO FLIGHT | |
EL1 8125 | 1234567 | 18:25 | 19:44 | ATF | Ewing Logistics | CARGO FLIGHT | |
EL1 8187 | 1234567 | 23:45 | 01:07 | ATF | Ewing Logistics | CARGO FLIGHT | |
to Guiyang (KWE) | |||||||
EL1 8005 | 12_4567 | 06:00 | 07:23 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8005 | __3____ | 06:25 | 07:48 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8009 | 1234567 | 13:45 | 15:08 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8145 | 1234567 | 18:04 | 19:27 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8007 | 1234567 | 23:09 | 00:32 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Haikou (HAK) | |||||||
EL1 8030 | 1234567 | 06:10 | 07:05 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8024 | 1234567 | 13:45 | 14:40 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8026 | 1234567 | 18:30 | 19:25 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8028 | 1234567 | 23:35 | 00:30 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Hangzhou (HGH) | |||||||
EL1 8084 | 1234567 | 00:05 | 01:44 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8080 | 1234567 | 06:31 | 08:10 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8082 | 1234567 | 14:00 | 15:39 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8078 | 1234567 | 23:09 | 00:52 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Hanoi (HAN) | |||||||
EL1 8147 | 1234567 | 05:34 | 05:58 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7531 | 1234567 | 06:05 | 06:29 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8259 | 1234567 | 13:34 | 13:56 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7936 | 1234567 | 13:50 | 14:12 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8118 | 1234567 | 18:20 | 18:42 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7938 | 1234567 | 23:11 | 23:33 | 738 | Ewing Logistics | CARGO FLIGHT | |
to Hefei (HFE) | |||||||
EL1 8149 | 1234567 | 14:05 | 15:47 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 2382 | 1234567 | 23:25 | 01:07 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Ho Chi Minh City (SGN) | |||||||
EL1 6831 | 1234567 | 03:48 | 04:54 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7948 | 12345_7 | 05:49 | 06:55 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 7948 | _____6_ | 05:50 | 06:56 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 6829 | 1234567 | 15:48 | 16:54 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8151 | 1234567 | 18:35 | 19:46 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7950 | 1234567 | 23:11 | 00:17 | 738 | Ewing Logistics | CARGO FLIGHT | |
to Istanbul New (IST) | |||||||
EL1 4905 | 1234567 | 06:14 | 09:45 | 76Y | Ewing Logistics | CARGO FLIGHT | |
to Jakarta (CGK) | |||||||
EL1 8088 | 1234567 | 06:35 | 09:40 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 5941 | 1234_6_ | 18:44 | 21:46 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 5941 | ____5_7 | 18:45 | 21:47 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Jayapura (DJJ) | |||||||
EL1 5947 | 1234567 | 06:05 | 11:58 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8279 | ____5__ | 18:34 | 00:44 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8279 | 1234_6_ | 18:45 | 00:55 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 8279 | ______7 | 18:50 | 01:00 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Jeju (CJU) | |||||||
EL1 8237 | 1234567 | 14:25 | 17:54 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Jinjiang (JJN) | |||||||
EL1 8189 | 1234567 | 06:45 | 08:15 | ATF | Ewing Logistics | CARGO FLIGHT | |
EL1 8153 | 1234567 | 13:34 | 15:01 | ATF | Ewing Logistics | CARGO FLIGHT | |
EL1 7989 | 1234567 | 18:15 | 19:43 | ATF | Ewing Logistics | CARGO FLIGHT | |
EL1 8127 | ______7 | 23:39 | 01:09 | ATF | Ewing Logistics | CARGO FLIGHT | |
EL1 8127 | 123456_ | 23:40 | 01:10 | ATF | Ewing Logistics | CARGO FLIGHT | |
to Kagoshima (KOJ) | |||||||
EL1 8250 | 1234567 | 14:30 | 18:13 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Kaohsiung (KHH) | |||||||
EL1 8155 | 1234567 | 05:44 | 06:55 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7979 | 1234567 | 13:50 | 15:01 | 738 | Ewing Logistics | CARGO FLIGHT | |
EL1 8098 | 1234567 | 18:11 | 19:22 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Kathmandu (KTM) | |||||||
EL1 7967 | 1234567 | 06:25 | 07:15 | 73G | Ewing Logistics | CARGO FLIGHT | |
EL1 7969 | 1234567 | 18:11 | 18:51 | 73G | Ewing Logistics | CARGO FLIGHT | |
to Khabarovsk (KHV) | |||||||
EL1 1404 | 1234567 | 03:41 | 09:59 | 73G | Ewing Logistics | CARGO FLIGHT | |
