No airline yet?
Click here to found your new enterprise now!
from Abaiang (ABF) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 854 | 1234567 | 11:21 | 14:22 | PL2 | Gecko Salomonia | ||
GSA 981 | 1234567 | 20:14 | 23:15 | PL2 | Gecko Salomonia | ||
from Abemama (AEA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 950 | 1234567 | 02:41 | 05:13 | AT5 | Gecko Salomonia | ||
from Adelaide (ADL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 616 | 1234567 | 00:00 | 06:13 | CS3 | Gecko Salomonia | ||
GSA 614 | 1234567 | 13:29 | 19:30 | CS3 | Gecko Salomonia | ||
GSA 1356 | 12345_7 | 18:52 | 01:00 | 73W | Gecko Salomonia | ||
from Afutara (AFT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1323 | 1234_67 | 02:07 | 02:44 | PL2 | Gecko Salomonia | ||
GSA 1323 | ____5__ | 02:12 | 02:49 | PL2 | Gecko Salomonia | ||
from Agaun (AUP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1297 | 1234567 | 03:11 | 05:54 | PL4 | Gecko Salomonia | ||
from Albury (ABX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1309 | 1234567 | 22:15 | 03:34 | ER4 | Gecko Salomonia | ||
from Alice Springs (ASP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1071 | 1234567 | 14:58 | 20:46 | ER4 | Gecko Salomonia | ||
from Alotau (GUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 50 | 1234567 | 00:59 | 04:04 | AT5 | Gecko Salomonia | ||
from Anchorage (ANC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1171 | ____5__ | 18:09 | 01:07 | 73W | Gecko Salomonia | ||
GSA 1171 | ______7 | 18:14 | 01:15 | 73W | Gecko Salomonia | ||
GSA 1171 | __3____ | 18:30 | 01:28 | 73W | Gecko Salomonia | ||
GSA 1173 | 1______ | 19:50 | 02:48 | 73W | Gecko Salomonia | ||
from Aniwa (AWD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 299 | 1234567 | 20:49 | 00:48 | L4T | Gecko Salomonia | ||
from Apia Faleolo (APW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 958 | 1234567 | 04:13 | 06:21 | 7M8 | Gecko Salomonia | ||
GSA 1044 | 1234567 | 13:33 | 15:41 | 7M8 | Gecko Salomonia | ||
from Aranuka (AAK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 860 | 1234567 | 23:56 | 01:29 | PL4 | Gecko Salomonia | ||
from Armidale (ARM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1295 | 1234567 | 21:10 | 01:36 | ER4 | Gecko Salomonia | ||
from Arona (RNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 127 | 1234567 | 03:19 | 04:15 | L4T | Gecko Salomonia | ||
from Atoifi (ATD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 338 | 1234567 | 01:02 | 01:45 | L4T | Gecko Salomonia | ||
GSA 1130 | 1234567 | 03:08 | 03:51 | L4T | Gecko Salomonia | ||
GSA 1132 | 1234567 | 05:17 | 06:00 | L4T | Gecko Salomonia | ||
GSA 129 | 1234567 | 09:37 | 10:20 | L4T | Gecko Salomonia | ||
GSA 1128 | 1234567 | 11:52 | 12:35 | L4T | Gecko Salomonia | ||
GSA 330 | 1234567 | 16:02 | 16:45 | L4T | Gecko Salomonia | ||
GSA 334 | 1234567 | 18:30 | 19:13 | L4T | Gecko Salomonia | ||
from Auckland (AKL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1146 | 1234567 | 01:45 | 04:42 | 7M9 | Gecko Salomonia | ||
GSA 1151 | 1234567 | 11:40 | 15:11 | 7M8 | Gecko Salomonia | ||
GSA 426 | 1234567 | 15:11 | 18:42 | 7M9 | Gecko Salomonia | ||
from Auki (AKS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 702 | 1234567 | 01:36 | 02:13 | DH2 | Gecko Salomonia | ||
GSA 706 | 1234567 | 05:30 | 06:07 | DH2 | Gecko Salomonia | ||
GSA 114 | 1234567 | 11:42 | 12:19 | DH2 | Gecko Salomonia | ||
GSA 124 | 1234567 | 13:37 | 14:14 | DH2 | Gecko Salomonia | ||
GSA 180 | 1234567 | 17:33 | 18:10 | DH2 | Gecko Salomonia | ||
GSA 700 | 1234567 | 19:43 | 20:20 | DH2 | Gecko Salomonia | ||
GSA 704 | 1234567 | 23:42 | 00:19 | DH2 | Gecko Salomonia | ||
from Aurukun Mission (AUU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1252 | 1234567 | 13:20 | 17:15 | PL4 | Gecko Salomonia | ||
from Avu Avu (AVU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 133 | 1234567 | 03:38 | 04:10 | PL2 | Gecko Salomonia | ||
from Balalae (BAS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 135 | 1234567 | 01:40 | 03:07 | AT5 | Gecko Salomonia | ||
from Balimo (OPU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1301 | 1234567 | 19:10 | 00:04 | PL2 | Gecko Salomonia | ||
from Ballina (BNK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1223 | 1234567 | 10:00 | 14:08 | ER4 | Gecko Salomonia | ||
from Bamaga (ABM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1250 | 1234567 | 10:23 | 14:10 | PL4 | Gecko Salomonia | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1183 | 1234567 | 00:05 | 12:58 | CS1 | Gecko Salomonia | ||
from Batuna (BPF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 137 | 1234567 | 03:35 | 04:34 | L4T | Gecko Salomonia | ||
from Bellona (BNY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1124 | 1234567 | 00:30 | 01:25 | L4T | Gecko Salomonia | ||
GSA 1126 | 1234567 | 02:55 | 03:50 | L4T | Gecko Salomonia | ||
GSA 139 | 1234567 | 09:35 | 10:35 | L4T | Gecko Salomonia | ||
GSA 332 | 1234567 | 14:50 | 15:45 | L4T | Gecko Salomonia | ||
GSA 336 | 1234567 | 17:20 | 18:15 | L4T | Gecko Salomonia | ||
GSA 1122 | 1234567 | 19:55 | 20:50 | L4T | Gecko Salomonia | ||
from Beru (BEZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 770 | 1234567 | 17:36 | 20:50 | PL2 | Gecko Salomonia | ||
from Biak (BIK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1266 | 1234567 | 14:20 | 20:07 | ER4 | Gecko Salomonia | ||
from Bialla (BAA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1291 | 1234567 | 00:04 | 02:50 | PL4 | Gecko Salomonia | ||
from Biloela (ZBL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1256 | 1234567 | 02:15 | 07:25 | PL2 | Gecko Salomonia | ||
from Boang (BOV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 58 | 1234567 | 18:00 | 21:50 | L4T | Gecko Salomonia | ||
from Bora Bora (BOB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1344 | 1234567 | 01:20 | 05:06 | CS3 | Gecko Salomonia | ||
GSA 1032 | 1234567 | 03:00 | 06:48 | CS3 | Gecko Salomonia | ||
GSA 828 | 1234567 | 08:47 | 12:35 | CS3 | Gecko Salomonia | ||
GSA 941 | 1234567 | 20:32 | 00:20 | CS3 | Gecko Salomonia | ||
from Brisbane (BNE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 422 | 1_34_67 | 00:28 | 04:19 | 7M9 | Gecko Salomonia | ||
GSA 912 | 1234567 | 01:56 | 05:55 | CS1 | Gecko Salomonia | ||
GSA 598 | 1234567 | 02:32 | 06:31 | CS1 | Gecko Salomonia | ||
GSA 916 | 1234567 | 03:06 | 07:05 | CS1 | Gecko Salomonia | ||
GSA 1148 | 1234567 | 03:15 | 06:49 | 788 | Gecko Salomonia | ||
GSA 1083 | 1234567 | 03:25 | 07:24 | 7M9 | Gecko Salomonia | ||
GSA 208 | 1234567 | 06:49 | 10:48 | 7M9 | Gecko Salomonia | ||
GSA 1088 | 1234567 | 08:56 | 12:55 | CS1 | Gecko Salomonia | ||
GSA 418 | 1234567 | 09:59 | 13:50 | 7M9 | Gecko Salomonia | ||
GSA 1094 | 1234567 | 13:30 | 17:29 | 7M9 | Gecko Salomonia | ||
GSA 226 | 1234567 | 14:17 | 18:16 | 7M9 | Gecko Salomonia | ||
GSA 420 | 1234567 | 17:16 | 21:07 | 7M9 | Gecko Salomonia | ||
GSA 596 | 1234567 | 19:04 | 23:03 | CS1 | Gecko Salomonia | ||
GSA 1090 | 1234567 | 20:55 | 00:54 | CS1 | Gecko Salomonia | ||
GSA 1092 | 1234567 | 22:15 | 02:14 | 7M9 | Gecko Salomonia | ||
from Brisbane West Wellcamp (WTB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1260 | 1234567 | 04:15 | 08:21 | PL4 | Gecko Salomonia | ||
from Buka (BUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 42 | 1234567 | 16:50 | 20:05 | L4T | Gecko Salomonia | ||
from Bulolo (BUL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 526 | 1234567 | 00:58 | 06:01 | L4T | Gecko Salomonia | ||
from Bundaberg (BDB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1215 | 1234567 | 01:04 | 04:47 | ER4 | Gecko Salomonia | ||
from Bureta (LEV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 730 | 1234567 | 17:38 | 21:36 | DH1 | Gecko Salomonia | ||
from Butaritari (BBG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 808 | 1234567 | 19:45 | 22:50 | DH2 | Gecko Salomonia | ||
from Cairns (CNS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 416 | 1234567 | 00:52 | 04:25 | CS1 | Gecko Salomonia | ||
GSA 905 | 1234567 | 02:43 | 06:16 | CS1 | Gecko Salomonia | ||
GSA 600 | _23_567 | 09:18 | 12:51 | CS1 | Gecko Salomonia | ||
from Canberra (CBR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1354 | 123456_ | 07:43 | 12:45 | 73W | Gecko Salomonia | ||
GSA 441 | 1234567 | 12:53 | 18:01 | 7M8 | Gecko Salomonia | ||
GSA 443 | 1234567 | 22:09 | 03:17 | 7M8 | Gecko Salomonia | ||
from Choiseul Bay (CHY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 342 | 1234567 | 03:37 | 05:17 | L4T | Gecko Salomonia | ||
GSA 1019 | 1234567 | 10:45 | 12:25 | L4T | Gecko Salomonia | ||
GSA 141 | 1234567 | 14:45 | 16:25 | L4T | Gecko Salomonia | ||
GSA 1021 | 1234567 | 18:45 | 20:25 | L4T | Gecko Salomonia | ||
from Christchurch (CHC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 31 | 1234567 | 14:20 | 18:32 | 7M8 | Gecko Salomonia | ||
from Cicia (ICI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 732 | 1234567 | 16:06 | 20:10 | PL2 | Gecko Salomonia | ||
from Coconut Island (CNC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1317 | 1234567 | 05:30 | 10:31 | PL2 | Gecko Salomonia | ||
from Coen (CUQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1246 | 1234567 | 14:14 | 19:20 | PL2 | Gecko Salomonia | ||
from Coffs Harbour (CFS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1231 | 1234567 | 12:06 | 16:27 | CS1 | Gecko Salomonia | ||
from Cooktown (CTN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1242 | 1234567 | 04:13 | 07:39 | PL4 | Gecko Salomonia | ||
from Coolangatta / Gold Coast (OOL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 24 | 1234567 | 07:35 | 11:40 | CS1 | Gecko Salomonia | ||
GSA 295 | 1234567 | 20:47 | 00:44 | CS1 | Gecko Salomonia | ||
GSA 903 | 1234567 | 21:50 | 01:55 | CS3 | Gecko Salomonia | ||
from Craig Cove (CCV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 179 | 1234567 | 09:06 | 12:15 | L4T | Gecko Salomonia | ||
from Da Nang (DAD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1185 | 1234567 | 18:05 | 06:05 | 7M8 | Gecko Salomonia | ||
from Darwin (DRW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 477 | 1234567 | 22:35 | 04:24 | 7M8 | Gecko Salomonia | ||
from Dillons Bay (DLY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 301 | 1234567 | 17:22 | 20:30 | PL2 | Gecko Salomonia | ||
from Dubbo (DBO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 996 | 1234567 | 15:13 | 20:00 | ER4 | Gecko Salomonia | ||
from Dunedin (DUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 844 | 1234567 | 19:35 | 00:00 | CS1 | Gecko Salomonia | ||
from Dunk Island (DKI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1235 | 1234567 | 22:05 | 02:55 | PL2 | Gecko Salomonia | ||
from Edward River (EDR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1285 | 1234567 | 21:45 | 03:12 | PL2 | Gecko Salomonia | ||
from Emae (EAE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 929 | 1234567 | 02:07 | 04:55 | PL2 | Gecko Salomonia | ||
GSA 489 | 1234567 | 12:27 | 15:15 | PL2 | Gecko Salomonia | ||
from Emerald (EMD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 392 | 1234567 | 20:37 | 00:28 | ER4 | Gecko Salomonia | ||
from Espiritu Santo (SON) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1038 | 1234567 | 08:49 | 11:04 | AT5 | Gecko Salomonia | ||
GSA 960 | 1234567 | 14:05 | 16:20 | AT5 | Gecko Salomonia | ||
GSA 1040 | 1234567 | 23:20 | 01:35 | AT5 | Gecko Salomonia | ||
from Fera Island (FRE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 143 | 1234567 | 09:45 | 10:32 | L4T | Gecko Salomonia | ||
GSA 311 | 1234567 | 15:20 | 16:07 | L4T | Gecko Salomonia | ||
GSA 315 | 1234567 | 20:58 | 21:45 | L4T | Gecko Salomonia | ||
from Fukuoka (FUK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1163 | 1234567 | 15:20 | 00:38 | CS1 | Gecko Salomonia | ||
from Futuna Island, FR (FUT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 744 | 1234567 | 21:07 | 00:53 | AT5 | Gecko Salomonia | ||
from Futuna Island, VU (FTA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 748 | 1234567 | 03:10 | 06:35 | PL2 | Gecko Salomonia | ||
from Gatokae (GTA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 145 | 1234567 | 03:58 | 04:56 | L4T | Gecko Salomonia | ||
from Gaua (ZGU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1197 | 1234567 | 00:43 | 03:01 | PL2 | Gecko Salomonia | ||
from Gizo (GZO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 360 | 1234567 | 01:06 | 02:15 | AT5 | Gecko Salomonia | ||
GSA 147 | 1234567 | 10:16 | 11:25 | AT5 | Gecko Salomonia | ||
GSA 267 | 1234567 | 13:14 | 14:23 | AT5 | Gecko Salomonia | ||
GSA 271 | 1234567 | 16:12 | 17:21 | AT5 | Gecko Salomonia | ||
GSA 356 | 1234567 | 19:10 | 20:19 | AT5 | Gecko Salomonia | ||
GSA 358 | 1234567 | 22:08 | 23:17 | AT5 | Gecko Salomonia | ||
from Gladstone (GLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 390 | 1234567 | 19:05 | 22:44 | ER4 | Gecko Salomonia | ||
from Gonalia (GOE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 507 | 1234567 | 01:18 | 04:45 | PL2 | Gecko Salomonia | ||
from Goroka (GKA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1187 | 1234567 | 16:34 | 20:56 | AT5 | Gecko Salomonia | ||
from Guam (GUM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1277 | 1234567 | 17:55 | 22:54 | ER4 | Gecko Salomonia | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1311 | 1234567 | 00:50 | 11:47 | CS1 | Gecko Salomonia | ||
from Hamilton Island (HTI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1221 | 1234567 | 18:40 | 23:07 | AT5 | Gecko Salomonia | ||
from Hamilton, NZ (HLZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 954 | 1234567 | 05:04 | 08:29 | ER4 | Gecko Salomonia | ||
from Hangzhou (HGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 640 | 1234567 | 20:24 | 07:10 | CS1 | Gecko Salomonia | ||
from Hanoi (HAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1340 | 1234567 | 14:58 | 03:36 | CS1 | Gecko Salomonia | ||
from Hervey Bay (HVB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1217 | 1234567 | 05:50 | 09:34 | ER4 | Gecko Salomonia | ||
from Hilo (ITO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1157 | 1234567 | 02:05 | 06:35 | 7M9 | Gecko Salomonia | ||
from Ho Chi Minh City (SGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 1336 | 1_3_5__ | 22:23 | 09:25 | 73W | Gecko Salomonia | ||
from Hobart (HBA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 475 | 1234567 | 12:27 | 18:20 | 788 | Gecko Salomonia | ||
GSA 1350 | 1_3_5_7 | 19:24 | 01:25 | 73W | Gecko Salomonia | ||
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Honiara (HIR) | |||||||
GSA 720 | 1234567 | 00:45 | 11:35 | 7M8 | Gecko Salomonia | ||
GSA 533 | __3_5__ | 06:49 | 17:39 | 7M9 | Gecko Salomonia | ||
GSA 533 | 12_4_67 | 06:50 | 17:40 | 7M9 | Gecko Salomonia | ||
GSA 838 | 1234567 | 07:24 | 17:35 | 788 | Gecko Salomonia | ||
from Honiara (HIR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abaiang (ABF) | |||||||
GSA 853 | 1234567 | 06:05 | 11:06 | PL2 | Gecko Salomonia | ||
GSA 980 | 1234567 | 14:42 | 19:43 | PL2 | Gecko Salomonia | ||
to Abemama (AEA) | |||||||
GSA 949 | 1234567 | 21:40 | 02:21 | AT5 | Gecko Salomonia | ||
to Adelaide (ADL) | |||||||
GSA 613 | 1234567 | 06:43 | 09:56 | CS3 | Gecko Salomonia | ||
GSA 1355 | ______7 | 14:15 | 17:23 | 73W | Gecko Salomonia | ||
GSA 1355 | 12345__ | 14:32 | 17:40 | 73W | Gecko Salomonia | ||
GSA 615 | 1234567 | 20:14 | 23:15 | CS3 | Gecko Salomonia | ||
to Afutara (AFT) | |||||||
GSA 1322 | 1234567 | 01:15 | 01:52 | PL2 | Gecko Salomonia | ||
to Agaun (AUP) | |||||||
GSA 1296 | 1234567 | 02:05 | 02:56 | PL4 | Gecko Salomonia | ||
to Albury (ABX) | |||||||
GSA 1308 | 1234567 | 18:20 | 21:39 | ER4 | Gecko Salomonia | ||
to Alice Springs (ASP) | |||||||
GSA 1070 | 1234567 | 11:50 | 14:38 | ER4 | Gecko Salomonia | ||
to Alotau (GUR) | |||||||
GSA 49 | 1234567 | 23:20 | 00:39 | AT5 | Gecko Salomonia | ||
to Anchorage (ANC) | |||||||
GSA 1170 | 1__4_6_ | 00:15 | 15:13 | 73W | Gecko Salomonia | ||
GSA 1172 | _2_____ | 04:04 | 19:05 | 73W | Gecko Salomonia | ||
to Aniwa (AWD) | |||||||
GSA 298 | 1234567 | 16:35 | 20:34 | L4T | Gecko Salomonia | ||
to Apia Faleolo (APW) | |||||||
GSA 1043 | 1234567 | 06:55 | 13:03 | 7M8 | Gecko Salomonia | ||
GSA 957 | 1234567 | 19:14 | 01:22 | 7M8 | Gecko Salomonia | ||
to Aranuka (AAK) | |||||||
GSA 859 | 1234567 | 20:00 | 23:41 | PL4 | Gecko Salomonia | ||
to Armidale (ARM) | |||||||
GSA 1294 | 1234567 | 16:20 | 18:46 | ER4 | Gecko Salomonia | ||
to Arona (RNA) | |||||||
GSA 126 | 1234567 | 01:52 | 02:48 | L4T | Gecko Salomonia | ||
to Atoifi (ATD) | |||||||
GSA 1129 | 1234567 | 02:10 | 02:53 | L4T | Gecko Salomonia | ||
GSA 1131 | 1234567 | 04:15 | 04:58 | L4T | Gecko Salomonia | ||
GSA 128 | 1234567 | 08:35 | 09:18 | L4T | Gecko Salomonia | ||
GSA 1127 | 1234567 | 10:40 | 11:23 | L4T | Gecko Salomonia | ||
