No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A318-100 heavy | 1 | 0 | 1 | 0 | 0 | 19.1 yrs |
Airbus A318-100 light | 0 | 3 | 3 | 0 | 0 | 19.5 yrs |
Airbus A318-100 medium | 0 | 3 | 3 | 0 | 0 | 19.9 yrs |
Airbus A319-100 heavy | 0 | 1 | 1 | 0 | 0 | 24.5 yrs |
Airbus A319-100 high density | 3 | 0 | 3 | 0 | 0 | 23.2 yrs |
Airbus A319-100 light | 1 | 4 | 5 | 0 | 0 | 25.2 yrs |
Airbus A319-100 light (enhanced) | 3 | 0 | 3 | 0 | 0 | 9.5 yrs |
Airbus A320-100 | 0 | 6 | 6 | 0 | 0 | 37.2 yrs |
Airbus A320-200 light | 8 | 6 | 14 | 0 | 0 | 22.7 yrs |
Airbus A320-200 medium | 1 | 4 | 5 | 0 | 0 | 29.6 yrs |
Airbus A321-100 standard | 0 | 2 | 2 | 0 | 0 | 26.4 yrs |
Airbus A321-200 standard | 0 | 6 | 6 | 0 | 0 | 10.9 yrs |
Airbus A321-200 standard (enhanced) | 0 | 1 | 1 | 0 | 0 | 10.7 yrs |
Airbus A330-200 | 0 | 6 | 6 | 0 | 0 | 26.5 yrs |
Airbus A330-300 | 0 | 2 | 2 | 0 | 0 | 29.7 yrs |
Airbus A380-800 | 1 | 0 | 1 | 0 | 0 | 16.2 yrs |
Avro Regionaljet RJ100 | 0 | 5 | 5 | 0 | 0 | 25.9 yrs |
Boeing 717-200 BGW | 2 | 17 | 19 | 0 | 0 | 24.4 yrs |
Boeing 717-200 HGW | 0 | 9 | 9 | 0 | 0 | 24.3 yrs |
Boeing 737-600 BGW | 1 | 1 | 2 | 0 | 0 | 21.4 yrs |
Boeing 737-600 HGW | 0 | 1 | 1 | 0 | 0 | 17.6 yrs |
Boeing 737-700 BGW | 0 | 1 | 1 | 0 | 0 | 18.2 yrs |
Boeing 737-700 HGW | 0 | 10 | 10 | 0 | 0 | 23.8 yrs |
Boeing 737-700 HGW (winglets) | 0 | 1 | 1 | 0 | 0 | 17.5 yrs |
Boeing 737-800 HGW | 1 | 1 | 2 | 0 | 0 | 19.1 yrs |
Boeing 737-900ER BGW | 1 | 0 | 1 | 0 | 0 | 15.3 yrs |
Boeing 737-900ER BGW (winglets) | 11 | 1 | 12 | 0 | 0 | 14.4 yrs |
Boeing 737-900ER HGW (winglets) | 3 | 0 | 3 | 0 | 0 | 11.8 yrs |
Boeing 757-200 | 0 | 6 | 6 | 0 | 0 | 23.6 yrs |
Boeing 757-200ER | 0 | 1 | 1 | 0 | 0 | 22.4 yrs |
Boeing 757-300 | 0 | 7 | 7 | 0 | 0 | 23.4 yrs |
Boeing 767-300ER | 0 | 3 | 3 | 0 | 0 | 23.8 yrs |
Boeing 777-200 | 1 | 2 | 3 | 0 | 0 | 25.7 yrs |
CRJ 700 | 1 | 0 | 1 | 0 | 0 | 23.1 yrs |
CRJ 700LR | 8 | 1 | 9 | 0 | 0 | 22.9 yrs |
CRJ 900LR | 1 | 1 | 2 | 0 | 0 | 18.5 yrs |
DHC Dash 8-400 EHGW | 3 | 0 | 3 | 0 | 0 | 5.3 yrs |
DHC Dash 8-400A | 0 | 7 | 7 | 0 | 0 | 23.8 yrs |
DHC Dash 8-400B | 0 | 2 | 2 | 0 | 0 | 21.6 yrs |
McDonnell Douglas MD-90 | 0 | 1 | 1 | 0 | 0 | 27.0 yrs |
overall | 51 | 122 | 173 | 0 | 0 | 22.2 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | Euroways |
Code | EW |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Karlsruhe/Baden-Baden (FKB) |
Country | Germany |
Parent company | Euroways Group |
Managing director | mbuerger |
Founded | 2024-05-21 |
Rating | AAA |
Transported passengers | 12,543,367 |
Transported cargo | 175,025 CU |
Stations | 104 |
Fleet size | 173 |
Staff | 11,524 |
2024-12-06
13:36
|
Jaoying Airlines and Euroways have signed a new interlining agreement. |
2024-12-02
11:29
|
Euroways and EAST Egyptian Aircorporation have signed a new interlining agreement. |
2024-12-02
04:23
|
Euroways has opened a new station at Sevilla. |
2024-11-25
03:45
|
Euroways has opened a new station at Amman. |
2024-11-23
09:06
|
Euroways and Lycia Airways have signed a new interlining agreement. |
2024-10-28
19:27
|
Euroways and Altyn Airways have signed a new interlining agreement. |
2024-10-18
04:23
|
Euroways have shut down their station at Dubai. |
2024-10-17
18:29
|
Euroways and Madagaskar Island Airways have signed a new interlining agreement. |
2024-10-17
12:08
|
Euroways and East China Airlines have signed a new interlining agreement. |
2024-10-07
23:55
|
Euroways has opened a new station at Dubai. |
2024-09-25
22:19
|
Euroways has opened a new station at Ankara Esenboga. |
2024-09-13
11:59
|
Euroways and Kurdistania have signed a new interlining agreement. |
2024-09-12
16:12
|
Euroways has opened a new station at Marseille. |
2024-09-10
14:13
|
Euroways and DNA Air have signed a new interlining agreement. |
2024-08-25
02:23
|
Euroways has opened a new station at Hurghada. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.