No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A318-100 heavy | 1 | 0 | 1 | 0 | 0 | 0 | 19.3 yrs |
Airbus A318-100 light | 0 | 3 | 3 | 0 | 0 | 0 | 19.8 yrs |
Airbus A318-100 medium | 0 | 3 | 3 | 0 | 0 | 0 | 20.2 yrs |
Airbus A319-100 heavy | 0 | 1 | 1 | 0 | 0 | 0 | 24.7 yrs |
Airbus A319-100 high density | 3 | 0 | 3 | 0 | 0 | 0 | 23.4 yrs |
Airbus A319-100 light | 1 | 4 | 5 | 0 | 0 | 0 | 25.5 yrs |
Airbus A319-100 light (enhanced) | 3 | 0 | 3 | 0 | 0 | 0 | 9.8 yrs |
Airbus A320-100 | 0 | 9 | 9 | 0 | 0 | 0 | 37.5 yrs |
Airbus A320-200 light | 8 | 6 | 14 | 0 | 0 | 0 | 22.9 yrs |
Airbus A320-200 medium | 14 | 4 | 18 | 0 | 0 | 0 | 31.6 yrs |
Airbus A321-100 standard | 0 | 2 | 2 | 0 | 0 | 0 | 26.6 yrs |
Airbus A321-200 standard | 0 | 6 | 6 | 0 | 0 | 0 | 11.1 yrs |
Airbus A321-200 standard (enhanced) | 3 | 1 | 4 | 0 | 0 | 0 | 11.0 yrs |
Airbus A330-200 | 0 | 6 | 6 | 0 | 0 | 0 | 26.7 yrs |
Airbus A330-300 | 0 | 2 | 2 | 0 | 0 | 0 | 29.9 yrs |
Airbus A380-800 | 1 | 0 | 1 | 0 | 0 | 0 | 16.5 yrs |
Avro Regionaljet RJ100 | 0 | 5 | 5 | 0 | 0 | 0 | 26.2 yrs |
Boeing 717-200 BGW | 2 | 17 | 19 | 0 | 0 | 0 | 24.7 yrs |
Boeing 717-200 HGW | 0 | 9 | 9 | 0 | 0 | 0 | 24.6 yrs |
Boeing 737-600 BGW | 6 | 1 | 7 | 0 | 0 | 0 | 17.2 yrs |
Boeing 737-600 HGW | 0 | 1 | 1 | 0 | 0 | 0 | 17.9 yrs |
Boeing 737-700 BGW | 0 | 1 | 1 | 0 | 0 | 0 | 18.5 yrs |
Boeing 737-700 HGW | 1 | 10 | 11 | 0 | 0 | 0 | 23.5 yrs |
Boeing 737-700 HGW (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 17.8 yrs |
Boeing 737-800 HGW | 1 | 1 | 2 | 0 | 0 | 0 | 19.4 yrs |
Boeing 737-900ER BGW | 5 | 0 | 5 | 0 | 0 | 0 | 15.5 yrs |
Boeing 737-900ER BGW (winglets) | 15 | 1 | 16 | 0 | 0 | 0 | 14.8 yrs |
Boeing 737-900ER HGW (winglets) | 3 | 0 | 3 | 0 | 0 | 0 | 12.1 yrs |
Boeing 757-200 | 0 | 6 | 6 | 0 | 0 | 0 | 23.9 yrs |
Boeing 757-200ER | 0 | 1 | 1 | 0 | 0 | 0 | 22.7 yrs |
Boeing 757-300 | 0 | 7 | 7 | 0 | 0 | 0 | 23.7 yrs |
Boeing 767-300ER | 0 | 3 | 3 | 0 | 0 | 0 | 24.1 yrs |
Boeing 777-200 | 1 | 2 | 3 | 0 | 0 | 0 | 26.0 yrs |
CRJ 1000 NextGen | 1 | 0 | 1 | 0 | 0 | 0 | 11.3 yrs |
CRJ 1000 NextGen EL | 2 | 0 | 2 | 0 | 0 | 0 | 10.3 yrs |
CRJ 700 | 1 | 0 | 1 | 0 | 0 | 0 | 23.4 yrs |
CRJ 700LR | 8 | 1 | 9 | 0 | 0 | 0 | 23.2 yrs |
CRJ 900LR | 3 | 2 | 5 | 0 | 0 | 0 | 16.9 yrs |
DHC Dash 8-400 BASIC | 1 | 0 | 1 | 0 | 0 | 0 | 9.8 yrs |
DHC Dash 8-400 EHGW | 3 | 0 | 3 | 0 | 0 | 0 | 5.6 yrs |
DHC Dash 8-400A | 0 | 10 | 10 | 0 | 0 | 0 | 21.5 yrs |
DHC Dash 8-400B | 0 | 2 | 2 | 0 | 0 | 0 | 21.9 yrs |
Embraer 190 | 5 | 0 | 5 | 0 | 0 | 0 | 16.1 yrs |
Embraer 190 AR | 5 | 0 | 5 | 0 | 0 | 0 | 15.5 yrs |
Embraer 190 LR | 1 | 0 | 1 | 0 | 0 | 0 | 15.5 yrs |
Embraer 195 | 8 | 0 | 8 | 0 | 0 | 0 | 12.8 yrs |
Embraer 195 AR | 2 | 0 | 2 | 0 | 0 | 0 | 15.1 yrs |
McDonnell Douglas MD-90 | 0 | 1 | 1 | 0 | 0 | 0 | 27.3 yrs |
overall | 108 | 129 | 237 | 0 | 0 | 0 | 21.6 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | Euroways |
Code | EW |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Karlsruhe/Baden-Baden (FKB) |
Country |
Germany
![]() |
Parent company | Euroways Group |
Managing director | mbuerger |
Founded | 2024-05-21 |
Rating | AAA |
Transported passengers | 22,753,273 |
Transported cargo | 302,936 CU |
Stations | 114 |
Fleet size | 237 |
Staff | 14,487 |
2025-03-01
17:42
|
Euroways have shut down their station at Addis Ababa. |
2025-02-23
23:39
|
Euroways has opened a new station at Sofia. |
2025-02-22
10:49
|
Euroways has opened a new station at Bristol, GB. |
2025-02-17
16:50
|
Euroways has opened a new station at Skopje. |
2025-02-17
16:44
|
Euroways has opened a new station at Zagreb. |
2025-02-12
04:19
|
Euroways has opened a new station at Bremen. |
2025-02-10
13:17
|
Euroways has opened a new station at Nantes. |
2025-02-10
13:17
|
WanderWings and Euroways have signed a new interlining agreement. |
2025-02-06
02:32
|
Euroways has opened a new station at Dortmund. |
2025-02-01
12:16
|
Euroways has opened a new station at Leipzig/Halle. |
2025-01-25
12:40
|
Euroways has opened a new station at Girona. |
2025-01-25
12:27
|
Euroways has opened a new station at Bologna. |
2025-01-09
03:27
|
Euroways has opened a new station at Memmingen. |
2024-12-06
13:36
|
Jaoying Airlines and Euroways have signed a new interlining agreement. |
2024-12-02
11:29
|
Euroways and EAST Egyptian Aircorporation have signed a new interlining agreement. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.