No airline yet?
Click here to found your new enterprise now!

Airport: Charlotte (CLT)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
ET2 2750 Dallas (DFW) T3 22:23 739 LANDED
EP3 1721 Denver (DEN) T1 22:23 32Q LANDED
EC3 2708 Philadelphia (PHL) T3 22:25 295 LANDED
EC3 9286 Orlando Sanford (SFB) T3 22:25 295 LANDED
EP3 2173 Denver (DEN) T1 22:25 32N LANDED
EC3 3131 Sarasota (SRQ) T1 22:27 295 LANDED
SFO 7849 Chicago O'Hare (ORD) T1 22:28 788 LANDED
EC3 1831 Greensboro (GSO) T3 22:29 DH4 LANDED
EC3 2672 Cleveland Hopkins International (CLE) T1 22:30 295 LANDED
EC3 7853 Montego Bay (MBJ) T3 22:30 73J LANDED
EC3 7863 Roanoke (ROA) T1 22:30 DH4 LANDED
EC3 7462 Oklahoma City (OKC) T3 22:31 295 LANDED
EC3 2563 Newport News (PHF) T1 22:32 E70 LANDED
EC3 5973 Fort Lauderdale (FLL) T1 22:32 73G LANDED
ED1 4590 Indianapolis (IND) -- 22:33 ATF CARGO FLIGHT LANDED
EC3 3903 Myrtle Beach (MYR) T1 22:34 DH4 LANDED
EC3 7871 Bermuda (BDA) T1 22:35 73J LANDED
EC3 7885 Indianapolis (IND) T1 22:35 73J LANDED
EC3 8221 Tampa (TPA) T3 22:35 73J LANDED
EC3 1987 Richmond, VA, US (RIC) T3 22:35 73J LANDED